Bottled water manufacturing
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Transportation and warehousing
Manufacturing
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 481112
Transportation and warehousing
Closest dimension: Jobs (0.9 pts). Widest: CR8 (5.4 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Gypsum product manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 312112 | 481112 | 327420 | 332992 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedMeasure unavailable | Not comparedMeasure unavailable | +361.9 pts#8 of 543 | +14.9 pts#211 of 543 | |
| +0.2 pts | +5.5 pts#120 of 781 | +16.7 pts#8 of 781 | +9.2 pts#55 of 781 | 0 pts#410 of 781 | |
| +0.5 pts | +3.3 pts#203 of 783 | +13.4 pts#17 of 783 | +2.7 pts#232 of 783 | -2.4 pts#588 of 783 | |
| +$3B | +$2.8B#409 of 789 | +$4.8B#308 of 789 | +$3.4B#373 of 789 | +$1.7B#485 of 789 | |
| +1,474 | +80#504 of 789 | +1,795#376 of 789 | +3,417#309 of 789 | +1,491#394 of 789 | |
| 0 | +2#377 of 789 | -1#405 of 789 | -24#508 of 789 | +5#362 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 48-49
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Bottled water manufacturing312112 | Scheduled freight air transportation481112 | Gypsum product manufacturing327420 | Small arms ammunition manufacturing332992 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | Withheld | Withheld | 1,934.697th percentile / rank #20 of 679 | 1,766.196th percentile / rank #26 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 78%95th percentile / rank #50 of 897 | 67.9%91st percentile / rank #86 of 897 | 84.1%96th percentile / rank #34 of 897 | 75.4%94th percentile / rank #59 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 87.3%94th percentile / rank #57 of 899 | 78.9%88th percentile / rank #105 of 899 | 96.1%98th percentile / rank #17 of 899 | 88.2%94th percentile / rank #52 of 899 |
| RevenueRevenue | $14.5B50th percentile | $8.7B34th percentile / rank #593 of 899 | $10.1B39th percentile / rank #549 of 899 | $9.2B36th percentile / rank #573 of 899 | $5.8B24th percentile / rank #682 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 11K16th percentile / rank #760 of 899 | 10.6K15th percentile / rank #768 of 899 | 11.9K17th percentile / rank #745 of 899 | 13.5K21st percentile / rank #715 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 21019th percentile / rank #726 of 899 | 18418th percentile / rank #740 of 899 | 959th percentile / rank #821 of 899 | 15115th percentile / rank #769 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.