Perishable prepared food manufacturing
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Administrative and support and waste management and remediation services
Manufacturing
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 561599
Administrative and support and waste management and remediation services
Closest dimension: Jobs (1.0 pts). Widest: Firms (7.5 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Administrative and support and waste management and remediation services
Change benchmark
All other travel arrangement and reservation services has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 311991 | 561599 | 334510 | 336320 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedMeasure unavailable | +209.3 pts#37 of 543 | -56.3 pts#448 of 543 | +15.2 pts#210 of 543 | |
| +0.2 pts | -2.4 pts#571 of 781 | +8.7 pts#65 of 781 | -2.3 pts#565 of 781 | 0 pts#411 of 781 | |
| +0.5 pts | -1.7 pts#556 of 783 | +6.1 pts#102 of 783 | -1.4 pts#533 of 783 | -0.5 pts#467 of 783 | |
| +$3B | +$10.3B#179 of 789 | +$8B#217 of 789 | +$6.5B#253 of 789 | +$4.7B#316 of 789 | |
| +1,474 | +18,850#111 of 789 | -11,842#748 of 789 | +12,650#149 of 789 | +1,080#418 of 789 | |
| 0 | +173#201 of 789 | -41#556 of 789 | +58#261 of 789 | -45#568 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 56
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Perishable prepared food manufacturing311991 | All other travel arrangement and reservation services561599 | Electromedical and electrotherapeutic apparatus manufacturing334510 | Motor vehicle electrical and electronic equipment manufacturing336320 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | Withheld | 442.564th percentile / rank #243 of 679 | 297.652nd percentile / rank #326 of 679 | 387.460th percentile / rank #272 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 31.4%52nd percentile / rank #434 of 897 | 32.8%53rd percentile / rank #422 of 897 | 28.6%46th percentile / rank #481 of 897 | 29.4%48th percentile / rank #469 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 41.9%49th percentile / rank #459 of 899 | 43.9%52nd percentile / rank #435 of 899 | 40%47th percentile / rank #479 of 899 | 43.7%52nd percentile / rank #436 of 899 |
| RevenueRevenue | $14.5B50th percentile | $27.1B67th percentile / rank #298 of 899 | $25B66th percentile / rank #311 of 899 | $39.6B75th percentile / rank #228 of 899 | $28B68th percentile / rank #291 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 74.6K67th percentile / rank #302 of 899 | 76.9K68th percentile / rank #293 of 899 | 95K72nd percentile / rank #250 of 899 | 59.9K61st percentile / rank #356 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 92246th percentile / rank #483 of 899 | 1.7K54th percentile / rank #415 of 899 | 82245th percentile / rank #498 of 899 | 51937th percentile / rank #566 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.