Seafood product preparation and packaging
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Manufacturing
Manufacturing
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 332911
Manufacturing
Closest dimension: Firms (0.6 pts). Widest: CR8 (6.0 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Seafood product preparation and packaging has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 311710 | 332911 | 325411 | 325991 |
|---|---|---|---|---|---|
| +3.6 pts | -155.2 pts#513 of 543 | +11.1 pts#226 of 543 | -23.4 pts#396 of 543 | -11.7 pts#366 of 543 | |
| +0.2 pts | -7.2 pts#715 of 781 | +1.6 pts#293 of 781 | -3 pts#590 of 781 | -2 pts#549 of 781 | |
| +0.5 pts | -5.9 pts#699 of 783 | +2.5 pts#241 of 783 | -6.2 pts#709 of 783 | -1.9 pts#562 of 783 | |
| +$3B | +$900.9M#561 of 789 | +$2.6B#415 of 789 | +$2.8B#411 of 789 | +$2.2B#435 of 789 | |
| +1,474 | -909#595 of 789 | -1,970#639 of 789 | +4,123#299 of 789 | +1,518#390 of 789 | |
| 0 | -56#585 of 789 | +12#339 of 789 | +197#196 of 789 | -15#464 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Seafood product preparation and packaging311710 | Industrial valve manufacturing332911 | Medicinal and botanical manufacturing325411 | Custom compounding of purchased resins325991 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 229.144th percentile / rank #382 of 679 | 244.845th percentile / rank #373 of 679 | 258.347th percentile / rank #360 of 679 | 240.645th percentile / rank #376 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 20.4%30th percentile / rank #629 of 897 | 22.6%34th percentile / rank #589 of 897 | 24.7%39th percentile / rank #547 of 897 | 22.3%34th percentile / rank #594 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 32.6%36th percentile / rank #578 of 899 | 36.1%42nd percentile / rank #524 of 899 | 33.3%37th percentile / rank #569 of 899 | 35.6%40th percentile / rank #536 of 899 |
| RevenueRevenue | $14.5B50th percentile | $14.6B50th percentile / rank #447 of 899 | $14.3B49th percentile / rank #459 of 899 | $13.9B48th percentile / rank #471 of 899 | $13.7B47th percentile / rank #475 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 31.2K43rd percentile / rank #514 of 899 | 33.2K45th percentile / rank #496 of 899 | 31.2K43rd percentile / rank #515 of 899 | 20.6K32nd percentile / rank #616 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 40132nd percentile / rank #613 of 899 | 39531st percentile / rank #619 of 899 | 65041st percentile / rank #532 of 899 | 31827th percentile / rank #656 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.