Rendering and meat byproduct processing
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Manufacturing
Manufacturing
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 332913
Manufacturing
Closest dimension: Firms (1.0 pts). Widest: Revenue (4.7 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Six-measure change ledger
| Measure | National median | 311613 | 332913 | 311422 | 334517 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedMeasure unavailable | Not comparedMeasure unavailable | Not comparedMeasure unavailable | Not comparedMeasure unavailable | |
| +0.2 pts | +12.7 pts#28 of 781 | -2.6 pts#580 of 781 | -1.7 pts#541 of 781 | +3.7 pts#187 of 781 | |
| +0.5 pts | +9.4 pts#47 of 783 | +3.2 pts#209 of 783 | -0.4 pts#458 of 783 | +3 pts#215 of 783 | |
| +$3B | +$3.1B#384 of 789 | +$1.6B#491 of 789 | +$506.2M#610 of 789 | -$125.1M#727 of 789 | |
| +1,474 | +2,097#358 of 789 | +674#448 of 789 | +755#437 of 789 | -3,289#680 of 789 | |
| 0 | -22#495 of 789 | -6#424 of 789 | 0#389 of 789 | -17#475 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Rendering and meat byproduct processing311613 | Plumbing fixture fitting and trim manufacturing332913 | Specialty canning311422 | Irradiation apparatus manufacturing334517 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | Withheld | Withheld | Withheld | 1,573.996th percentile / rank #31 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 67.5%90th percentile / rank #87 of 897 | 63.9%89th percentile / rank #104 of 897 | 68.7%91st percentile / rank #83 of 897 | 67.5%90th percentile / rank #87 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 80.6%90th percentile / rank #95 of 899 | 83.1%91st percentile / rank #80 of 899 | 81%90th percentile / rank #91 of 899 | 82.2%91st percentile / rank #83 of 899 |
| RevenueRevenue | $14.5B50th percentile | $7.9B32nd percentile / rank #614 of 899 | $6.6B27th percentile / rank #656 of 899 | $9.8B38th percentile / rank #556 of 899 | $9.2B36th percentile / rank #575 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 11.2K16th percentile / rank #758 of 899 | 9.7K13th percentile / rank #779 of 899 | 12.1K18th percentile / rank #737 of 899 | 14.3K22nd percentile / rank #699 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 787th percentile / rank #836 of 899 | 888th percentile / rank #827 of 899 | 10710th percentile / rank #810 of 899 | 11111th percentile / rank #803 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.