Animal (except poultry) slaughtering
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Information
Finance and insurance
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 517111
Information
Closest dimension: CR8 (0.3 pts). Widest: Firms (14.9 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
2017 label: Third party administration of insurance and pension funds
Manufacturing
Change benchmark
Search, detection, navigation, guidance, aeronautical, and nautical system and instrument manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 311611 | 517111 | 524292 | 334511 |
|---|---|---|---|---|---|
| +3.6 pts | +75.9 pts#110 of 543 | Not comparedNew in 2022 | Not comparedLabel changed | +347.7 pts#10 of 543 | |
| +0.2 pts | +2.6 pts#225 of 781 | Not comparedNew in 2022 | Not comparedLabel changed | +7.5 pts#87 of 781 | |
| +0.5 pts | +2.5 pts#240 of 783 | Not comparedNew in 2022 | Not comparedLabel changed | +5.5 pts#118 of 783 | |
| +$3B | +$34.9B#68 of 789 | Not comparedNew in 2022 | Not comparedLabel changed | +$1.9B#469 of 789 | |
| +1,474 | +6,172#248 of 789 | Not comparedNew in 2022 | Not comparedLabel changed | -877#594 of 789 | |
| 0 | +132#216 of 789 | Not comparedNew in 2022 | Not comparedLabel changed | -17#474 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 51
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 52
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Animal (except poultry) slaughtering311611 | Wired telecommunications carriers517111 | Pharmacy benefit management and other third party administration of insurance and pension funds524292 | Search, detection, navigation, guidance, aeronautical, and nautical system and instrument manufacturing334511 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 1,250.793rd percentile / rank #49 of 679 | 1,285.994th percentile / rank #45 of 679 | 1,633.596th percentile / rank #30 of 679 | 1,200.292nd percentile / rank #55 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 66%90th percentile / rank #95 of 897 | 65.4%89th percentile / rank #100 of 897 | 77.3%94th percentile / rank #53 of 897 | 57.9%83rd percentile / rank #151 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 79.3%89th percentile / rank #102 of 899 | 80.1%89th percentile / rank #99 of 899 | 84.3%92nd percentile / rank #72 of 899 | 78.2%87th percentile / rank #114 of 899 |
| RevenueRevenue | $14.5B50th percentile | $124.7B89th percentile / rank #96 of 899 | $322.7B96th percentile / rank #33 of 899 | $283.6B96th percentile / rank #41 of 899 | $53.5B80th percentile / rank #179 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 152.8K82nd percentile / rank #167 of 899 | 633.6K95th percentile / rank #42 of 899 | 442.9K94th percentile / rank #56 of 899 | 123.9K78th percentile / rank #200 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 1.4K52nd percentile / rank #432 of 899 | 3.4K67th percentile / rank #298 of 899 | 2.5K62nd percentile / rank #346 of 899 | 40432nd percentile / rank #609 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.