Cheese manufacturing
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Manufacturing
Manufacturing
Utilities
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 325414
Manufacturing
Closest dimension: CR8 (1.7 pts). Widest: Firms (5.2 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Biological product (except diagnostic) manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 311513 | 325414 | 336320 | 221210 |
|---|---|---|---|---|---|
| +3.6 pts | -10.2 pts#362 of 543 | -147.2 pts#511 of 543 | +15.2 pts#210 of 543 | +93.3 pts#99 of 543 | |
| +0.2 pts | -1 pts#498 of 781 | -8.8 pts#743 of 781 | 0 pts#411 of 781 | +5.3 pts#130 of 781 | |
| +0.5 pts | -0.6 pts#473 of 783 | -7.8 pts#741 of 783 | -0.5 pts#467 of 783 | +3.6 pts#186 of 783 | |
| +$3B | +$18.4B#120 of 789 | +$15.6B#134 of 789 | +$4.7B#316 of 789 | +$82.1B#29 of 789 | |
| +1,474 | +8,128#208 of 789 | +22,554#99 of 789 | +1,080#418 of 789 | +14,886#137 of 789 | |
| 0 | -13#453 of 789 | +27#295 of 789 | -45#568 of 789 | +11#341 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 22
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Cheese manufacturing311513 | Biological product (except diagnostic) manufacturing325414 | Motor vehicle electrical and electronic equipment manufacturing336320 | Natural gas distribution221210 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 364.158th percentile / rank #289 of 679 | 404.862nd percentile / rank #262 of 679 | 387.460th percentile / rank #272 of 679 | 386.560th percentile / rank #274 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 28.5%46th percentile / rank #485 of 897 | 30.7%50th percentile / rank #446 of 897 | 29.4%48th percentile / rank #469 of 897 | 29.5%48th percentile / rank #466 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 47.1%57th percentile / rank #392 of 899 | 48.6%58th percentile / rank #377 of 899 | 43.7%52nd percentile / rank #436 of 899 | 42.3%49th percentile / rank #455 of 899 |
| RevenueRevenue | $14.5B50th percentile | $66.3B84th percentile / rank #149 of 899 | $47.3B79th percentile / rank #191 of 899 | $28B68th percentile / rank #291 of 899 | $182.7B93rd percentile / rank #64 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 58.7K60th percentile / rank #363 of 899 | 70.5K65th percentile / rank #317 of 899 | 59.9K61st percentile / rank #356 of 899 | 106.6K75th percentile / rank #230 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 39731st percentile / rank #617 of 899 | 30426th percentile / rank #664 of 899 | 51937th percentile / rank #566 of 899 | 43234th percentile / rank #598 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.