Beet sugar manufacturing
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Manufacturing
Mining, quarrying, and oil and gas extraction
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 327410
Manufacturing
Closest dimension: CR4 (0.9 pts). Widest: Revenue (7.5 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Lime manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 311313 | 327410 | 212290 | 322110 |
|---|---|---|---|---|---|
| +3.6 pts | -123.9 pts#499 of 543 | +329.9 pts#11 of 543 | Not comparedNew in 2022 | +293.8 pts#15 of 543 | |
| +0.2 pts | -0.9 pts#488 of 781 | +4.9 pts#142 of 781 | Not comparedNew in 2022 | +3.3 pts#199 of 781 | |
| +0.5 pts | +0.5 pts#391 of 783 | +5.3 pts#122 of 783 | Not comparedNew in 2022 | +1.1 pts#343 of 783 | |
| +$3B | +$764.1M#576 of 789 | +$500.4M#613 of 789 | Not comparedNew in 2022 | +$1.9B#470 of 789 | |
| +1,474 | +149#492 of 789 | -303#541 of 789 | Not comparedNew in 2022 | -70#518 of 789 | |
| 0 | -1#398 of 789 | -9#433 of 789 | Not comparedNew in 2022 | -1#399 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 21
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Beet sugar manufacturing311313 | Lime manufacturing327410 | Other metal ore mining212290 | Pulp mills322110 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 2,07598th percentile / rank #14 of 679 | 1,931.397th percentile / rank #21 of 679 | 1,888.997th percentile / rank #23 of 679 | 2,00598th percentile / rank #17 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 78.6%95th percentile / rank #47 of 897 | 82.6%96th percentile / rank #39 of 897 | 78.7%95th percentile / rank #46 of 897 | 78.2%95th percentile / rank #48 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 99%99th percentile / rank #9 of 899 | 94.6%97th percentile / rank #29 of 899 | 94.2%97th percentile / rank #31 of 899 | 95.7%98th percentile / rank #21 of 899 |
| RevenueRevenue | $14.5B50th percentile | $4.4B18th percentile / rank #740 of 899 | $2.8B10th percentile / rank #807 of 899 | $2B7th percentile / rank #838 of 899 | $8.7B34th percentile / rank #592 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 7.1K9th percentile / rank #823 of 899 | 3.8K3rd percentile / rank #869 of 899 | 3.5K3rd percentile / rank #873 of 899 | 9.3K13th percentile / rank #785 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 120th percentile / rank #897 of 899 | 292nd percentile / rank #884 of 899 | 211st percentile / rank #888 of 899 | 181st percentile / rank #890 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.