Land subdivision
Construction
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Construction
Utilities
Information
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 221310
Utilities
Closest dimension: Firms (1.4 pts). Widest: Jobs (18.6 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Coffee and tea manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 237210 | 221310 | 513199 | 311920 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedMeasure unavailable | Not comparedMeasure unavailable | Not comparedNew in 2022 | -185.9 pts#521 of 543 | |
| +0.2 pts | +28.5 pts#2 of 781 | -7.2 pts#714 of 781 | Not comparedNew in 2022 | -8.9 pts#746 of 781 | |
| +0.5 pts | +28.1 pts#2 of 783 | -7.4 pts#730 of 783 | Not comparedNew in 2022 | -11.9 pts#767 of 783 | |
| +$3B | +$8.5B#211 of 789 | +$4.5B#326 of 789 | Not comparedNew in 2022 | +$975.5M#549 of 789 | |
| +1,474 | +1,491#393 of 789 | +9,110#189 of 789 | Not comparedNew in 2022 | +4,891#281 of 789 | |
| 0 | -729#748 of 789 | +574#125 of 789 | Not comparedNew in 2022 | +353#167 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 23
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 22
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 51
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Land subdivision237210 | Water supply and irrigation systems221310 | All other publishers513199 | Coffee and tea manufacturing311920 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | Withheld | Withheld | 497.769th percentile / rank #214 of 679 | 58973rd percentile / rank #182 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 41.4%67th percentile / rank #299 of 897 | 39.9%64th percentile / rank #322 of 897 | 38.1%61st percentile / rank #349 of 897 | 41.6%67th percentile / rank #295 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 46.8%56th percentile / rank #397 of 899 | 49.2%59th percentile / rank #371 of 899 | 51.8%63rd percentile / rank #335 of 899 | 54.2%66th percentile / rank #308 of 899 |
| RevenueRevenue | $14.5B50th percentile | $17.8B56th percentile / rank #399 of 899 | $16.3B53rd percentile / rank #424 of 899 | $14.5B50th percentile / rank #449 of 899 | $14.7B51st percentile / rank #444 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 25.2K36th percentile / rank #572 of 899 | 47.3K55th percentile / rank #405 of 899 | 38.2K48th percentile / rank #464 of 899 | 23.5K34th percentile / rank #591 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 4.1K71st percentile / rank #263 of 899 | 3.9K70th percentile / rank #275 of 899 | 3K65th percentile / rank #318 of 899 | 1K48th percentile / rank #468 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.