New multifamily housing construction (except for-sale builders)
Construction
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Construction
Retail trade
Construction
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 441227
Retail trade
Closest dimension: CR4 (1.1 pts). Widest: Firms (9.8 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Construction
Change benchmark
Structural steel and precast concrete contractors has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 236116 | 441227 | 238120 | 332322 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedMeasure unavailable | Not comparedNew in 2022 | -5.5 pts#346 of 543 | -4.1 pts#339 of 543 | |
| +0.2 pts | -4.5 pts#658 of 781 | Not comparedNew in 2022 | -1.1 pts#504 of 781 | -0.9 pts#489 of 781 | |
| +0.5 pts | -5 pts#683 of 783 | Not comparedNew in 2022 | -1.6 pts#551 of 783 | -0.9 pts#501 of 783 | |
| +$3B | +$30.9B#77 of 789 | Not comparedNew in 2022 | +$4.2B#341 of 789 | +$16.7B#128 of 789 | |
| +1,474 | +24,433#97 of 789 | Not comparedNew in 2022 | +358#477 of 789 | +27,388#90 of 789 | |
| 0 | +675#116 of 789 | Not comparedNew in 2022 | +392#159 of 789 | +617#121 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 23
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 44-45
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | New multifamily housing construction (except for-sale builders)236116 | Motorcycle, ATV, and all other motor vehicle dealers441227 | Structural steel and precast concrete contractors238120 | Sheet metal work manufacturing332322 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 22.810th percentile / rank #612 of 679 | 10.65th percentile / rank #648 of 679 | 25.411th percentile / rank #603 of 679 | 28.212th percentile / rank #598 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 5.5%5th percentile / rank #851 of 897 | 4.6%4th percentile / rank #861 of 897 | 6.9%9th percentile / rank #820 of 897 | 7.3%10th percentile / rank #811 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 9%7th percentile / rank #840 of 899 | 6.7%4th percentile / rank #864 of 899 | 10.7%9th percentile / rank #817 of 899 | 11.5%10th percentile / rank #807 of 899 |
| RevenueRevenue | $14.5B50th percentile | $77.9B86th percentile / rank #130 of 899 | $43.5B77th percentile / rank #204 of 899 | $19.7B59th percentile / rank #367 of 899 | $39.5B75th percentile / rank #229 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 68.9K64th percentile / rank #321 of 899 | 81K69th percentile / rank #282 of 899 | 77.7K68th percentile / rank #288 of 899 | 132.2K79th percentile / rank #191 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 3.8K69th percentile / rank #280 of 899 | 6.6K79th percentile / rank #192 of 899 | 3.9K70th percentile / rank #271 of 899 | 4.4K73rd percentile / rank #248 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.