Electric power distribution
Utilities
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Utilities
Utilities
Utilities
Utilities
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 424810
Wholesale trade
Closest dimension: Firms (0.9 pts). Widest: Jobs (15.6 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Natural gas distribution has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 221122 | 221210 | 221112 | 221113 |
|---|---|---|---|---|---|
| +3.6 pts | -17.7 pts#383 of 543 | +93.3 pts#99 of 543 | -23.9 pts#398 of 543 | Not comparedMeasure unavailable | |
| +0.2 pts | -2.9 pts#588 of 781 | +5.3 pts#130 of 781 | -3.7 pts#622 of 781 | -0.2 pts#430 of 781 | |
| +0.5 pts | -2.8 pts#599 of 783 | +3.6 pts#186 of 783 | -4 pts#647 of 783 | -1.3 pts#525 of 783 | |
| +$3B | +$70.5B#36 of 789 | +$82.1B#29 of 789 | +$10.1B#183 of 789 | +$5.6B#280 of 789 | |
| +1,474 | +20,959#103 of 789 | +14,886#137 of 789 | -9,668#739 of 789 | -8,959#730 of 789 | |
| 0 | +170#202 of 789 | +11#341 of 789 | +29#292 of 789 | +4#365 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 22
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Electric power distribution221122 | Natural gas distribution221210 | Fossil fuel electric power generation221112 | Nuclear electric power generation221113 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 210.641st percentile / rank #400 of 679 | 386.560th percentile / rank #274 of 679 | 180.836th percentile / rank #434 of 679 | Withheld |
| CR4Largest four firms | 30.6%50th percentile | 17.3%25th percentile / rank #672 of 897 | 29.5%48th percentile / rank #466 of 897 | 16.2%24th percentile / rank #683 of 897 | 61.9%87th percentile / rank #122 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 31.4%34th percentile / rank #593 of 899 | 42.3%49th percentile / rank #455 of 899 | 25.8%27th percentile / rank #661 of 899 | 78.7%88th percentile / rank #107 of 899 |
| RevenueRevenue | $14.5B50th percentile | $399.4B98th percentile / rank #23 of 899 | $182.7B93rd percentile / rank #64 of 899 | $85.5B86th percentile / rank #124 of 899 | $34.6B72nd percentile / rank #252 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 386.5K92nd percentile / rank #69 of 899 | 106.6K75th percentile / rank #230 of 899 | 66.4K63rd percentile / rank #331 of 899 | 39.6K50th percentile / rank #454 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 1.4K52nd percentile / rank #433 of 899 | 43234th percentile / rank #598 of 899 | 26523rd percentile / rank #693 of 899 | 342nd percentile / rank #881 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.