Wind electric power generation
Utilities
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Utilities
Manufacturing
Transportation and warehousing
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 324122
Manufacturing
Closest dimension: Jobs (1.0 pts). Widest: Firms (4.0 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Transportation and warehousing
Change benchmark
Asphalt shingle and coating materials manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 221115 | 324122 | 486910 | 311930 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedMeasure unavailable | +173.9 pts#46 of 543 | -75.1 pts#468 of 543 | Not comparedMeasure unavailable | |
| +0.2 pts | -4.2 pts#643 of 781 | +2.3 pts#250 of 781 | -8.1 pts#730 of 781 | Not comparedMeasure unavailable | |
| +0.5 pts | -3.7 pts#638 of 783 | +5.1 pts#127 of 783 | -1.1 pts#512 of 783 | Not comparedMeasure unavailable | |
| +$3B | +$6.5B#257 of 789 | +$3.9B#356 of 789 | +$5.1B#296 of 789 | +$259.4M#649 of 789 | |
| +1,474 | +4,562#288 of 789 | -48#516 of 789 | +2,407#348 of 789 | +916#427 of 789 | |
| 0 | +14#331 of 789 | -53#577 of 789 | +20#313 of 789 | +9#346 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 22
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 48-49
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Wind electric power generation221115 | Asphalt shingle and coating materials manufacturing324122 | Pipeline transportation of refined petroleum products486910 | Flavoring syrup and concentrate manufacturing311930 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | Withheld | 1,36694th percentile / rank #39 of 679 | 1,00788th percentile / rank #81 of 679 | Withheld |
| CR4Largest four firms | 30.6%50th percentile | 62.4%87th percentile / rank #118 of 897 | 66.9%90th percentile / rank #91 of 897 | 52.5%80th percentile / rank #184 of 897 | 70%92nd percentile / rank #75 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 80%89th percentile / rank #100 of 899 | 83.7%92nd percentile / rank #75 of 899 | 80.8%90th percentile / rank #94 of 899 | 78.4%88th percentile / rank #112 of 899 |
| RevenueRevenue | $14.5B50th percentile | $14.2B49th percentile / rank #461 of 899 | $15B51st percentile / rank #439 of 899 | $14B48th percentile / rank #469 of 899 | $11.8B43rd percentile / rank #509 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 9.5K13th percentile / rank #782 of 899 | 10.4K14th percentile / rank #773 of 899 | 10.8K15th percentile / rank #763 of 899 | 8.6K11th percentile / rank #798 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 10910th percentile / rank #806 of 899 | 726th percentile / rank #842 of 899 | 858th percentile / rank #831 of 899 | 14614th percentile / rank #775 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.