Hydroelectric power generation
Utilities
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Utilities
Manufacturing
Manufacturing
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 314994
Manufacturing
Closest dimension: CR4 (0.6 pts). Widest: Revenue (10.7 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Carbon and graphite product manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 221111 | 314994 | 335991 | 321211 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedMeasure unavailable | -118.1 pts#497 of 543 | -211.1 pts#525 of 543 | -114.6 pts#492 of 543 | |
| +0.2 pts | -8.2 pts#734 of 781 | -4.9 pts#672 of 781 | -9.8 pts#752 of 781 | -6.7 pts#706 of 781 | |
| +0.5 pts | -9.1 pts#751 of 783 | -6.2 pts#708 of 783 | -6.9 pts#723 of 783 | -4 pts#648 of 783 | |
| +$3B | +$957.7M#551 of 789 | +$242M#653 of 789 | +$475.9M#617 of 789 | +$394.7M#626 of 789 | |
| +1,474 | +745#440 of 789 | +104#498 of 789 | +308#479 of 789 | -1,508#618 of 789 | |
| 0 | -3#413 of 789 | -27#522 of 789 | +28#294 of 789 | -37#542 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 22
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Hydroelectric power generation221111 | Rope, cordage, twine, tire cord, and tire fabric mills314994 | Carbon and graphite product manufacturing335991 | Hardwood veneer and plywood manufacturing321211 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | Withheld | 60775th percentile / rank #171 of 679 | 702.980th percentile / rank #139 of 679 | 579.273rd percentile / rank #187 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 39.2%63rd percentile / rank #333 of 897 | 39%62nd percentile / rank #338 of 897 | 41.6%67th percentile / rank #295 of 897 | 39.8%64th percentile / rank #324 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 56.4%69th percentile / rank #279 of 899 | 57.2%70th percentile / rank #272 of 899 | 60.3%73rd percentile / rank #242 of 899 | 54.4%67th percentile / rank #302 of 899 |
| RevenueRevenue | $14.5B50th percentile | $4.3B17th percentile / rank #743 of 899 | $1.9B7th percentile / rank #839 of 899 | $4B16th percentile / rank #756 of 899 | $3.5B14th percentile / rank #773 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 4.4K4th percentile / rank #860 of 899 | 6.2K7th percentile / rank #838 of 899 | 9.3K13th percentile / rank #786 of 899 | 10.6K15th percentile / rank #769 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 13613th percentile / rank #785 of 899 | 10610th percentile / rank #813 of 899 | 15014th percentile / rank #770 of 899 | 17417th percentile / rank #749 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.