Construction sand and gravel mining
Mining, quarrying, and oil and gas extraction
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Mining, quarrying, and oil and gas extraction
Manufacturing
Manufacturing
Professional, scientific, and technical services
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 332996
Manufacturing
Closest dimension: Revenue (0.6 pts). Widest: Firms (9.4 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Fabricated pipe and pipe fitting manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 212321 | 332996 | 314910 | 541860 |
|---|---|---|---|---|---|
| +3.6 pts | -47.2 pts#428 of 543 | -47.9 pts#430 of 543 | +10.2 pts#231 of 543 | -12.8 pts#372 of 543 | |
| +0.2 pts | -4.1 pts#639 of 781 | -4.6 pts#659 of 781 | -0.2 pts#432 of 781 | -2 pts#553 of 781 | |
| +0.5 pts | -2.1 pts#569 of 783 | -6.6 pts#713 of 783 | 0 pts#433 of 783 | -2 pts#568 of 783 | |
| +$3B | +$2B#455 of 789 | +$1.8B#480 of 789 | +$1.3B#517 of 789 | -$1B#765 of 789 | |
| +1,474 | +3,223#316 of 789 | +1,126#417 of 789 | +3,932#302 of 789 | -10,139#745 of 789 | |
| 0 | -57#589 of 789 | +1#383 of 789 | -44#565 of 789 | -604#738 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 21
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 54
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Construction sand and gravel mining212321 | Fabricated pipe and pipe fitting manufacturing332996 | Textile bag and canvas mills314910 | Direct mail advertising541860 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 9024th percentile / rank #516 of 679 | 111.528th percentile / rank #491 of 679 | 87.524th percentile / rank #519 of 679 | 10627th percentile / rank #495 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 13.5%19th percentile / rank #728 of 897 | 14.7%21st percentile / rank #714 of 897 | 11.7%16th percentile / rank #753 of 897 | 14.8%21st percentile / rank #712 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 22.2%22nd percentile / rank #698 of 899 | 21.6%22nd percentile / rank #706 of 899 | 19.1%18th percentile / rank #735 of 899 | 23.5%24th percentile / rank #684 of 899 |
| RevenueRevenue | $14.5B50th percentile | $8.3B33rd percentile / rank #606 of 899 | $8B32nd percentile / rank #611 of 899 | $4.4B18th percentile / rank #739 of 899 | $8.6B34th percentile / rank #596 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 24K35th percentile / rank #586 of 899 | 27.7K39th percentile / rank #549 of 899 | 23.4K34th percentile / rank #593 of 899 | 38K48th percentile / rank #466 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 1.3K51st percentile / rank #445 of 899 | 65541st percentile / rank #530 of 899 | 1.3K51st percentile / rank #439 of 899 | 1.7K55th percentile / rank #408 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.