Copper, nickel, lead, and zinc mining
Mining, quarrying, and oil and gas extraction
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Mining, quarrying, and oil and gas extraction
Manufacturing
Manufacturing
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 331315
Manufacturing
Closest dimension: CR8 (0.6 pts). Widest: Revenue (8.4 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Mining, quarrying, and oil and gas extraction
Change benchmark
Aluminum sheet, plate, and foil manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 212230 | 331315 | 325120 | 311221 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedMeasure unavailable | +160.8 pts#54 of 543 | -18 pts#385 of 543 | Not comparedLabel changed | |
| +0.2 pts | -2.4 pts#570 of 781 | +2.6 pts#226 of 781 | +0.7 pts#356 of 781 | Not comparedLabel changed | |
| +0.5 pts | -1.4 pts#531 of 783 | +6.4 pts#92 of 783 | +0.1 pts#418 of 783 | Not comparedLabel changed | |
| +$3B | +$4.3B#336 of 789 | +$7.1B#233 of 789 | +$6.9B#239 of 789 | Not comparedLabel changed | |
| +1,474 | +2,948#327 of 789 | +333#478 of 789 | +1,769#378 of 789 | Not comparedLabel changed | |
| 0 | -2#408 of 789 | -11#446 of 789 | +30#291 of 789 | Not comparedLabel changed |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 21
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Copper, nickel, lead, and zinc mining212230 | Aluminum sheet, plate, and foil manufacturing331315 | Industrial gas manufacturing325120 | Wet corn milling and starch manufacturing311221 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | Withheld | 1,497.595th percentile / rank #33 of 679 | 1,299.494th percentile / rank #43 of 679 | 1,974.397th percentile / rank #19 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 78.9%95th percentile / rank #45 of 897 | 69.4%92nd percentile / rank #77 of 897 | 66.8%90th percentile / rank #92 of 897 | 79.9%95th percentile / rank #44 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 91%95th percentile / rank #42 of 899 | 89.4%95th percentile / rank #48 of 899 | 85.5%93rd percentile / rank #68 of 899 | 97.9%99th percentile / rank #13 of 899 |
| RevenueRevenue | $14.5B50th percentile | $17B54th percentile / rank #414 of 899 | $22.6B63rd percentile / rank #338 of 899 | $16.4B53rd percentile / rank #421 of 899 | $17.5B55th percentile / rank #403 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 16.5K26th percentile / rank #663 of 899 | 19.5K30th percentile / rank #628 of 899 | 14.6K23rd percentile / rank #691 of 899 | 7.8K10th percentile / rank #813 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 362nd percentile / rank #878 of 899 | 383rd percentile / rank #870 of 899 | 938th percentile / rank #824 of 899 | 404th percentile / rank #867 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.