Underground coal mining
Mining, quarrying, and oil and gas extraction
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Mining, quarrying, and oil and gas extraction
Utilities
Manufacturing
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 221121
Utilities
Closest dimension: Firms (0.3 pts). Widest: CR4 (8.2 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Plastics bottle manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 212115 | 221121 | 326160 | 311211 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedNew in 2022 | -134 pts#507 of 543 | -160.3 pts#516 of 543 | +99.8 pts#93 of 543 | |
| +0.2 pts | Not comparedNew in 2022 | -6.5 pts#699 of 781 | -4.3 pts#647 of 781 | +3 pts#207 of 781 | |
| +0.5 pts | Not comparedNew in 2022 | -3.9 pts#644 of 783 | -3.3 pts#614 of 783 | +2.1 pts#264 of 783 | |
| +$3B | Not comparedNew in 2022 | +$3.9B#357 of 789 | +$6.1B#268 of 789 | +$6.9B#237 of 789 | |
| +1,474 | Not comparedNew in 2022 | +3,294#313 of 789 | +7,350#225 of 789 | +1,958#368 of 789 | |
| 0 | Not comparedNew in 2022 | +19#314 of 789 | +5#361 of 789 | +31#288 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 21
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 22
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Underground coal mining212115 | Electric bulk power transmission and control221121 | Plastics bottle manufacturing326160 | Flour milling311211 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 70280th percentile / rank #140 of 679 | 60274th percentile / rank #175 of 679 | 700.579th percentile / rank #141 of 679 | 738.981st percentile / rank #132 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 45.1%71st percentile / rank #257 of 897 | 39.3%63rd percentile / rank #330 of 897 | 47.4%74th percentile / rank #235 of 897 | 45.4%72nd percentile / rank #252 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 63.7%76th percentile / rank #217 of 899 | 61.5%74th percentile / rank #232 of 899 | 62.3%75th percentile / rank #226 of 899 | 61%74th percentile / rank #237 of 899 |
| RevenueRevenue | $14.5B50th percentile | $17.1B54th percentile / rank #411 of 899 | $17.6B56th percentile / rank #401 of 899 | $17.1B55th percentile / rank #407 of 899 | $18.5B58th percentile / rank #382 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 24.4K36th percentile / rank #580 of 899 | 18.7K29th percentile / rank #641 of 899 | 38.4K49th percentile / rank #462 of 899 | 15K24th percentile / rank #687 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 726th percentile / rank #842 of 899 | 747th percentile / rank #839 of 899 | 20019th percentile / rank #733 of 899 | 23822nd percentile / rank #706 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.