Natural gas extraction
Mining, quarrying, and oil and gas extraction
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Mining, quarrying, and oil and gas extraction
Wholesale trade
Wholesale trade
Wholesale trade
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 424510
Wholesale trade
Closest dimension: CR8 (0.1 pts). Widest: Firms (13.7 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Wholesale trade
Change benchmark
Dairy product (except dried or canned) merchant wholesalers has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 211130 | 424430 | 424510 | 424720 |
|---|---|---|---|---|---|
| +3.6 pts | +41.3 pts#149 of 543 | -170.5 pts#517 of 543 | -14.7 pts#375 of 543 | -9.2 pts#359 of 543 | |
| +0.2 pts | -1 pts#496 of 781 | -9.1 pts#749 of 781 | -3.4 pts#609 of 781 | -3.1 pts#594 of 781 | |
| +0.5 pts | +5.9 pts#106 of 783 | -7.5 pts#733 of 783 | +1.1 pts#345 of 783 | -0.4 pts#461 of 783 | |
| +$3B | +$94.9B#22 of 789 | +$7.2B#232 of 789 | +$92.7B#23 of 789 | +$257.8B#7 of 789 | |
| +1,474 | -4,805#703 of 789 | -2,814#666 of 789 | -7,462#723 of 789 | -1,856#635 of 789 | |
| 0 | +228#190 of 789 | -122#649 of 789 | -195#678 of 789 | -51#575 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 21
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 42
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Natural gas extraction211130 | Dairy product (except dried or canned) merchant wholesalers424430 | Grain and field bean merchant wholesalers424510 | Petroleum and petroleum products merchant wholesalers (except bulk stations and terminals)424720 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 390.861st percentile / rank #268 of 679 | 345.456th percentile / rank #298 of 679 | 360.857th percentile / rank #291 of 679 | 454.765th percentile / rank #239 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 28.7%47th percentile / rank #479 of 897 | 29.9%49th percentile / rank #459 of 897 | 30.2%50th percentile / rank #452 of 897 | 33.2%54th percentile / rank #417 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 48.2%58th percentile / rank #383 of 899 | 43.5%51st percentile / rank #438 of 899 | 48.3%58th percentile / rank #382 of 899 | 53.8%65th percentile / rank #312 of 899 |
| RevenueRevenue | $14.5B50th percentile | $178.7B93rd percentile / rank #66 of 899 | $87.1B87th percentile / rank #122 of 899 | $278.6B95th percentile / rank #44 of 899 | $832.6B99th percentile / rank #6 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 32.1K44th percentile / rank #501 of 899 | 40.6K51st percentile / rank #444 of 899 | 46.4K54th percentile / rank #411 of 899 | 32.3K44th percentile / rank #500 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 77944th percentile / rank #504 of 899 | 1.4K52nd percentile / rank #435 of 899 | 2.1K58th percentile / rank #381 of 899 | 1.8K56th percentile / rank #401 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.