Crude petroleum extraction
Mining, quarrying, and oil and gas extraction
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Mining, quarrying, and oil and gas extraction
Wholesale trade
Wholesale trade
Wholesale trade
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 424710
Wholesale trade
Closest dimension: CR4 (0.2 pts). Widest: Firms (10.7 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Crude petroleum extraction has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 211120 | 424710 | 424410 | 424120 |
|---|---|---|---|---|---|
| +3.6 pts | +301.6 pts#13 of 543 | +127.7 pts#69 of 543 | +122.7 pts#76 of 543 | +171.6 pts#47 of 543 | |
| +0.2 pts | +13.8 pts#21 of 781 | +7.7 pts#82 of 781 | +5.4 pts#126 of 781 | +7.9 pts#79 of 781 | |
| +0.5 pts | +18.7 pts#8 of 783 | +9.3 pts#50 of 783 | +3.9 pts#177 of 783 | +5.1 pts#129 of 783 | |
| +$3B | +$208.3B#8 of 789 | +$558.6B#1 of 789 | +$59.5B#45 of 789 | -$8.3B#788 of 789 | |
| +1,474 | -14,337#753 of 789 | +1,027#422 of 789 | +7,236#228 of 789 | -13,835#750 of 789 | |
| 0 | -1,449#772 of 789 | -441#725 of 789 | +473#140 of 789 | -674#744 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 21
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 42
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Crude petroleum extraction211120 | Petroleum bulk stations and terminals424710 | General line grocery merchant wholesalers424410 | Stationery and office supplies merchant wholesalers424120 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 572.172nd percentile / rank #191 of 679 | 579.573rd percentile / rank #186 of 679 | 706.980th percentile / rank #137 of 679 | 604.975th percentile / rank #173 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 40.7%65th percentile / rank #312 of 897 | 40.5%65th percentile / rank #314 of 897 | 41.4%67th percentile / rank #299 of 897 | 40%64th percentile / rank #320 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 59.1%72nd percentile / rank #254 of 899 | 57.4%70th percentile / rank #270 of 899 | 57.8%71st percentile / rank #265 of 899 | 56.6%69th percentile / rank #278 of 899 |
| RevenueRevenue | $14.5B50th percentile | $354.1B97th percentile / rank #29 of 899 | $1.1T100th percentile / rank #5 of 899 | $265.5B95th percentile / rank #47 of 899 | $36.2B73rd percentile / rank #247 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 73.9K66th percentile / rank #305 of 899 | 66.6K64th percentile / rank #328 of 899 | 157.4K82nd percentile / rank #164 of 899 | 57.1K59th percentile / rank #372 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 3.2K66th percentile / rank #304 of 899 | 1.9K56th percentile / rank #400 of 899 | 2.4K61st percentile / rank #351 of 899 | 2.5K61st percentile / rank #348 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.