International regulatory benchmark / OECD
Cyprus PMR Profile
Compare published OECD product-market regulation indicators within their stated reference periods. Regulatory scores describe encoded policy settings, not observed market outcomes.
- Overall PMR
- 1.649
- OECD aggregate / 0-6
- Lower-barrier rank
- 37 / 55
- ascending current value
- Reference date
- 2024
- Jan 1, 2024
- Comparable change
- -0.818
- Lower than recalculated 2018
Exact source values
Impact evaluation source ledger
| Rank | Economy | Database | Reference | Impact evaluation | Recalc. 2018 | Change |
|---|---|---|---|---|---|---|
| 1 | PeruPER | OECD-WBG | 2024-01-01 | 0.375 | 3.675 | -3.300 |
| 2 | PolandPOL | OECD | 2023-01-01 | 0.475 | 0.850 | -0.375 |
| 3 | LithuaniaLTU | OECD | 2023-01-01 | 0.888 | 1.638 | -0.750 |
| 4 | KoreaKOR | OECD | 2023-01-01 | 0.900 | 1.300 | -0.400 |
| 5 | FranceFRA | OECD | 2023-01-01 | 0.925 | 0.925 | 0.000 |
| 6 | IrelandIRL | OECD | 2023-01-01 | 1.000 | 1.000 | 0.000 |
| 7 | EstoniaEST | OECD | 2023-01-01 | 1.075 | 1.825 | -0.750 |
| 8 | GermanyDEU | OECD | 2023-01-01 | 1.225 | 1.871 | -0.646 |
| 9 | FinlandFIN | OECD | 2023-01-01 | 1.263 | 1.263 | 0.000 |
| 10 | ChileCHL | OECD | 2023-01-01 | 1.300 | 1.900 | -0.600 |
| 11 | AustraliaAUS | OECD | 2023-01-01 | 1.311 | 1.311 | 0.000 |
| 12 | MexicoMEX | OECD | 2023-01-01 | 1.350 | 1.425 | -0.075 |
| 13 | LatviaLVA | OECD | 2023-01-01 | 1.367 | 2.825 | -1.458 |
| 14 | CanadaCAN | OECD | 2023-01-01 | 1.388 | 1.388 | 0.000 |
| 15 | United KingdomGBR | OECD | 2023-01-01 | 1.388 | 1.688 | -0.300 |
| 16 | SpainESP | OECD | 2023-01-01 | 1.525 | 1.525 | 0.000 |
| 17 | SwedenSWE | OECD | 2023-01-01 | 1.525 | 1.650 | -0.125 |
| 18 | MoldovaMDA | OECD-WBG | 2025-01-01 | 1.600 | 2.800 | -1.200 |
| 19 | NetherlandsNLD | OECD | 2024-01-01 | 1.600 | 1.900 | -0.300 |
| 20 | CzechiaCZE | OECD | 2023-01-01 | 1.611 | 1.611 | 0.000 |
| 21 | CyprusCYP | OECD | 2024-01-01 | 1.682 | 2.500 | -0.818 |
| 22 | AustriaAUT | OECD | 2023-01-01 | 1.725 | 1.725 | 0.000 |
| 23 | IsraelISR | OECD | 2023-01-01 | 1.750 | 2.650 | -0.900 |
| 24 | SwitzerlandCHE | OECD | 2023-01-01 | 1.750 | 1.750 | 0.000 |
| 25 | JapanJPN | OECD | 2023-01-01 | 1.825 | 1.825 | 0.000 |
| 26 | SloveniaSVN | OECD | 2023-01-01 | 1.825 | 1.825 | 0.000 |
| 27 | CroatiaHRV | OECD | 2023-01-01 | 1.900 | 1.900 | 0.000 |
| 28 | NorwayNOR | OECD | 2023-01-01 | 1.911 | 1.925 | -0.014 |
| 29 | ItalyITA | OECD | 2023-01-01 | 2.025 | 2.025 | 0.000 |
| 30 | United StatesUSA | OECD | 2024-01-01 | 2.050 | 2.050 | 0.000 |
| 31 | BulgariaBGR | OECD | 2024-01-01 | 2.200 | 2.500 | -0.300 |
| 32 | DenmarkDNK | OECD | 2023-01-01 | 2.275 | 2.275 | 0.000 |
| 33 | Slovak RepublicSVK | OECD | 2023-01-01 | 2.275 | 2.653 | -0.378 |
| 34 | RomaniaROU | OECD | 2025-01-01 | 2.350 | 2.650 | -0.300 |
| 35 | GreeceGRC | OECD | 2023-01-01 | 2.362 | 3.775 | -1.413 |
| 36 | MaltaMLT | OECD | 2024-01-01 | 2.425 | 3.025 | -0.600 |
| 37 | BelgiumBEL | OECD | 2023-01-01 | 2.433 | 2.875 | -0.442 |
| 38 | New ZealandNZL | OECD | 2023-01-01 | 2.475 | 3.075 | -0.600 |
| 39 | ArmeniaARM | OECD-WBG | 2024-01-01 | 2.500 | n/a | n/a |
| 40 | IcelandISL | OECD | 2023-01-01 | 2.537 | 3.213 | -0.675 |
| 41 | Chinese TaipeiTWN | OECD | 2024-01-01 | 2.575 | n/a | n/a |
| 42 | ColombiaCOL | OECD-WBG | 2023-01-01 | 2.612 | 2.912 | -0.300 |
| 43 | Costa RicaCRI | OECD-WBG | 2023-01-01 | 2.700 | 2.800 | -0.100 |
| 44 | ThailandTHA | OECD-ADB | 2025-01-01 | 2.800 | n/a | n/a |
| 45 | BrazilBRA | OECD | 2023-01-01 | 2.912 | 4.975 | -2.063 |
| 46 | PortugalPRT | OECD | 2023-01-01 | 2.988 | 3.400 | -0.412 |
| 47 | KenyaKEN | OECD-WBG | 2024-01-01 | 3.250 | n/a | n/a |
| 48 | HungaryHUN | OECD | 2024-01-01 | 3.286 | 3.286 | 0.000 |
| 49 | ArgentinaARG | OECD-WBG | 2025-01-01 | 3.400 | 3.700 | -0.300 |
| 50 | TürkiyeTUR | OECD | 2023-01-01 | 3.438 | 3.287 | +0.150 |
| 51 | IndonesiaIDN | OECD | 2024-01-01 | 3.625 | 4.900 | -1.275 |
| 52 | LuxembourgLUX | OECD | 2023-01-01 | 3.850 | 4.000 | -0.150 |
| 53 | South AfricaZAF | OECD | 2023-01-01 | 4.150 | 4.150 | 0.000 |
| 54 | ChinaCHN | OECD-WBG | 2024-01-01 | 4.625 | 4.625 | 0.000 |
| 55 | MoroccoMAR | OECD-WBG | 2024-01-01 | 5.350 | n/a | n/a |
Published indicator architecture
Cyprus component ledger
AOverall PMROverall Product Market Regulation1.6491.47837 / 55-0.196HState involvementDistortions induced by state involvement1.6201.46734 / 55-0.300HEntry barriersBarriers to domestic and foreign entry1.6771.41137 / 55-0.091MPublic ownershipDistortions induced by public ownership1.6151.22436 / 550.000MBusiness operationsInvolvement in business operations1.5641.24841 / 55-0.083MImpact evaluationRegulations impact evaluation1.6821.91121 / 55-0.818MAdministrative burdenAdministrative and regulatory burden2.9421.86950 / 550.000MService and network barriersBarriers in service and network sectors1.3861.84914 / 55-0.039MTrade and investmentBarriers to trade and investment0.7020.53236 / 55-0.234
Current valueAll-economy medianRecalculated 2018
Interpretation boundary
A regulatory benchmark, not a competition verdict
What the indicators encode
OECD questionnaire responses and coded laws and regulations, aggregated under the 2023 PMR methodology.What they do not establish
Observed market concentration, market definition, legal liability, enforcement quality, consumer outcomes, or causal effects.Why dates differ
Each economy retains the exact date of the laws and regulations encoded in the workbook; current rows span 2023-2025.Why 2018 is comparable
Only OECD's recalculated 2018 sheet is used. The discontinued old-methodology sheet is excluded from the observatory.Canonical economy dossiers
Browse all 55 profiles
ARGArgentinaOECD-WBGARMArmeniaOECD-WBGAUSAustraliaOECDAUTAustriaOECDBELBelgiumOECDBRABrazilOECDBGRBulgariaOECDCANCanadaOECDCHLChileOECDCHNChinaOECD-WBGTWNChinese TaipeiOECDCOLColombiaOECD-WBGCRICosta RicaOECD-WBGHRVCroatiaOECDCYPCyprusOECDCZECzechiaOECDDNKDenmarkOECDESTEstoniaOECDFINFinlandOECDFRAFranceOECDDEUGermanyOECDGRCGreeceOECDHUNHungaryOECDISLIcelandOECDIDNIndonesiaOECDIRLIrelandOECDISRIsraelOECDITAItalyOECDJPNJapanOECDKENKenyaOECD-WBGKORKoreaOECDLVALatviaOECDLTULithuaniaOECDLUXLuxembourgOECDMLTMaltaOECDMEXMexicoOECDMDAMoldovaOECD-WBGMARMoroccoOECD-WBGNLDNetherlandsOECDNZLNew ZealandOECDNORNorwayOECDPERPeruOECD-WBGPOLPolandOECDPRTPortugalOECDROURomaniaOECDSVKSlovak RepublicOECDSVNSloveniaOECDZAFSouth AfricaOECDESPSpainOECDSWESwedenOECDCHESwitzerlandOECDTHAThailandOECD-ADBTURTürkiyeOECDGBRUnited KingdomOECDUSAUnited StatesOECD