The selected-sector spread is 3.138 pp in 2023, from 13.716% to 10.578%.
Census BDS / comparative research desk
Sector Dynamics Comparison Studio
Compare sector entry, exit, and employment histories against national Business Dynamics Statistics. All comparisons retain the published year, rate, denominator, and population.
- Sector universe
- 19
- complete two-digit histories
- Annual coverage
- 1978-2023
- 46 common years
- Published measures
- 6
- 5,520 exact observations
- Comparison limit
- 2-4
- sectors plus U.S. baseline
Ranks describe rate magnitude, not competitive quality.
Longitudinal comparison workspace
Cross-sector trajectories without a composite score
184 displayed sector and national values across 46 exact BDS years.Period
Unrecognized comparison filters were replaced with the nearest valid BDS state.
- Latest spread
- 3.138 pp
- 2023 high to low
- Spread change
- -1.766 pp
- narrower since 1978
- Highest published rate
- 71
- 13.716% / not a quality rank
- Closest to U.S.
- 51
- -0.03 pp
Published sector trajectories
Establishment entry rate
- U.S. rate
- 10.608%
- Published national rate
- 71 Arts, entertainment, and recreation
- 13.716%
- +3.108 pp vs U.S.
- 54 Professional, scientific, and technical services
- 12.473%
- +1.865 pp vs U.S.
- 51 Information
- 10.578%
- -0.03 pp vs U.S.
Selected-sector ledger
2023 position and window history
- Latest
- 13.716%
- U.S. gap
- +3.108 pp
- Change
- -3.961 pp
- All-sector rank
- #2 / 19
- Window average
- 14.485%
- Above U.S.
- 46 / 46 years
- Latest
- 12.473%
- U.S. gap
- +1.865 pp
- Change
- -5.12 pp
- All-sector rank
- #6 / 19
- Window average
- 14.02%
- Above U.S.
- 46 / 46 years
- Latest
- 10.578%
- U.S. gap
- -0.03 pp
- Change
- -2.195 pp
- All-sector rank
- #11 / 19
- Window average
- 13.843%
- Above U.S.
- 41 / 46 years
Relative regime strip
Annual distance from the U.S. rate
Exact annual comparison
Published rates and same-year U.S. gaps
| Year | United States | 71 | 54 | 51 |
|---|---|---|---|---|
| 2023 | 10.608%baseline | 13.716%+3.108 pp | 12.473%+1.865 pp | 10.578%-0.03 pp |
| 2022 | 11.651%baseline | 17.155%+5.504 pp | 13.442%+1.791 pp | 12.585%+0.934 pp |
| 2021 | 10.845%baseline | 13.517%+2.672 pp | 13.022%+2.177 pp | 11.695%+0.85 pp |
| 2020 | 9.637%baseline | 13.554%+3.917 pp | 11.947%+2.31 pp | 9.985%+0.348 pp |
| 2019 | 9.613%baseline | 13.168%+3.555 pp | 11.525%+1.912 pp | 11.635%+2.022 pp |
| 2018 | 9.414%baseline | 12.758%+3.344 pp | 11.105%+1.691 pp | 10.825%+1.411 pp |
| 2017 | 9.675%baseline | 13.369%+3.694 pp | 11.217%+1.542 pp | 11.718%+2.043 pp |
| 2016 | 10.194%baseline | 13.283%+3.089 pp | 12.101%+1.907 pp | 13.126%+2.932 pp |
| 2015 | 10.025%baseline | 12.603%+2.578 pp | 12.258%+2.233 pp | 10.801%+0.776 pp |
| 2014 | 9.906%baseline | 12.216%+2.31 pp | 12.432%+2.526 pp | 14.337%+4.431 pp |
| 2013 | 9.807%baseline | 11.873%+2.066 pp | 12.357%+2.55 pp | 11.752%+1.945 pp |
| 2012 | 10.018%baseline | 12.28%+2.262 pp | 12.059%+2.041 pp | 11.604%+1.586 pp |
| 2011 | 9.886%baseline | 11.64%+1.754 pp | 12.233%+2.347 pp | 13.421%+3.535 pp |
| 2010 | 9.495%baseline | 11.236%+1.741 pp | 11.925%+2.43 pp | 10.616%+1.121 pp |
| 2009 | 9.281%baseline | 11.358%+2.077 pp | 11.481%+2.2 pp | 13.043%+3.762 pp |
| 2008 | 10.307%baseline | 12.559%+2.252 pp | 12.077%+1.77 pp | 12.521%+2.214 pp |
| 2007 | 11.761%baseline | 13.84%+2.079 pp | 13.262%+1.501 pp | 13.457%+1.696 pp |
| 2006 | 12.495%baseline | 14.883%+2.388 pp | 14.675%+2.18 pp | 14.368%+1.873 pp |
| 2005 | 11.615%baseline | 14.075%+2.46 pp | 13.187%+1.572 pp | 12.513%+0.898 pp |
| 2004 | 11.511%baseline | 14.516%+3.005 pp | 13.516%+2.005 pp | 14.862%+3.351 pp |
| 2003 | 11.425%baseline | 14.203%+2.778 pp | 13.197%+1.772 pp | 14.095%+2.67 pp |
| 2002 | 11.911%baseline | 13.409%+1.498 pp | 14.006%+2.095 pp | 17.388%+5.477 pp |
| 2001 | 10.99%baseline | 11.834%+0.844 pp | 13.61%+2.62 pp | 19.498%+8.508 pp |
| 2000 | 10.848%baseline | 11.66%+0.812 pp | 13.309%+2.461 pp | 17.825%+6.977 pp |
| 1999 | 11.115%baseline | 12.078%+0.963 pp | 14.037%+2.922 pp | 16.724%+5.609 pp |
| 1998 | 11.438%baseline | 12.674%+1.236 pp | 14.665%+3.227 pp | 16.975%+5.537 pp |
| 1997 | 12.2%baseline | 12.992%+0.792 pp | 14.52%+2.32 pp | 15.01%+2.81 pp |
| 1996 | 11.795%baseline | 13.7%+1.905 pp | 13.997%+2.202 pp | 16.133%+4.338 pp |
| 1995 | 12.058%baseline | 14.239%+2.181 pp | 14.121%+2.063 pp | 14.5%+2.442 pp |
| 1994 | 11.885%baseline | 14.451%+2.566 pp | 13.693%+1.808 pp | 13.708%+1.823 pp |
| 1993 | 11.509%baseline | 14.162%+2.653 pp | 13.697%+2.188 pp | 12.635%+1.126 pp |
| 1992 | 11.577%baseline | 14.217%+2.64 pp | 13.502%+1.925 pp | 12.862%+1.285 pp |
| 1991 | 12.358%baseline | 13.871%+1.513 pp | 14.268%+1.91 pp | 17.385%+5.027 pp |
| 1990 | 12.683%baseline | 15.358%+2.675 pp | 14.562%+1.879 pp | 13.806%+1.123 pp |
| 1989 | 13.368%baseline | 17.869%+4.501 pp | 15.2%+1.832 pp | 16.83%+3.462 pp |
| 1988 | 13.959%baseline | 20.186%+6.227 pp | 16.499%+2.54 pp | 14.189%+0.23 pp |
| 1987 | 14.325%baseline | 18.108%+3.783 pp | 16.441%+2.116 pp | 16.056%+1.731 pp |
| 1986 | 14.095%baseline | 18.041%+3.946 pp | 16.905%+2.81 pp | 13.724%-0.371 pp |
| 1985 | 13.81%baseline | 18.324%+4.514 pp | 17.33%+3.52 pp | 14.773%+0.963 pp |
| 1984 | 14.534%baseline | 18.078%+3.544 pp | 17.282%+2.748 pp | 18.676%+4.142 pp |
| 1983 | 13.389%baseline | 19.004%+5.615 pp | 17.807%+4.418 pp | 13.68%+0.291 pp |
| 1982 | 12.464%baseline | 17.413%+4.949 pp | 16.566%+4.102 pp | 13.087%+0.623 pp |
| 1981 | 12.797%baseline | 15.761%+2.964 pp | 16.522%+3.725 pp | 13.677%+0.88 pp |
| 1980 | 12.806%baseline | 16.463%+3.657 pp | 16.199%+3.393 pp | 12.761%-0.045 pp |
| 1979 | 13.97%baseline | 16.934%+2.964 pp | 17.118%+3.148 pp | 12.581%-1.389 pp |
| 1978 | 15.146%baseline | 17.677%+2.531 pp | 17.593%+2.447 pp | 12.773%-2.373 pp |
Research reading
What changed, without assigning cause
The high-to-low spread moved from 4.904 pp in 1978 to 3.138 pp in 2023.
Information is closest to the national rate in the final selected year. This is descriptive proximity, not a competitive assessment.
Cross-sector Business Dynamics Statistics comparisons are descriptive rate differences within published Census sector universes. A higher rate or rank is not a quality score, and the comparison does not establish concentration, market power, a legal antitrust market, or the cause of entry, exit, job creation, job destruction, or reallocation.
Interpretation boundary
A comparison of flows, not a verdict on competition.
Business Dynamics Statistics describe establishment and job-flow activity in broad Census sectors. Cross-sector differences can frame research questions, but product-market definition, concentration, conduct, entry conditions, and causal identification require separate evidence.