The selected-sector spread is 5.901 pp in 2023, from 11.167% to 5.266%.
Census BDS / comparative research desk
Sector Dynamics Comparison Studio
Compare sector entry, exit, and employment histories against national Business Dynamics Statistics. All comparisons retain the published year, rate, denominator, and population.
- Sector universe
- 19
- complete two-digit histories
- Annual coverage
- 1978-2023
- 46 common years
- Published measures
- 6
- 5,520 exact observations
- Comparison limit
- 2-4
- sectors plus U.S. baseline
Ranks describe rate magnitude, not competitive quality.
Longitudinal comparison workspace
Cross-sector trajectories without a composite score
138 displayed sector and national values across 46 exact BDS years.Period
Unrecognized comparison filters were replaced with the nearest valid BDS state.
- Latest spread
- 5.901 pp
- 2023 high to low
- Spread change
- -0.066 pp
- narrower since 1978
- Highest published rate
- 61
- 11.167% / not a quality rank
- Closest to U.S.
- 61
- +0.559 pp
Published sector trajectories
Establishment entry rate
- U.S. rate
- 10.608%
- Published national rate
- 61 Educational services
- 11.167%
- +0.559 pp vs U.S.
- 22 Utilities
- 5.266%
- -5.342 pp vs U.S.
Selected-sector ledger
2023 position and window history
- Latest
- 11.167%
- U.S. gap
- +0.559 pp
- Change
- -2.806 pp
- All-sector rank
- #7 / 19
- Window average
- 11.69%
- Above U.S.
- 32 / 46 years
- Latest
- 5.266%
- U.S. gap
- -5.342 pp
- Change
- -2.74 pp
- All-sector rank
- #19 / 19
- Window average
- 6.75%
- Above U.S.
- 1 / 46 years
Relative regime strip
Annual distance from the U.S. rate
Exact annual comparison
Published rates and same-year U.S. gaps
| Year | United States | 61 | 22 |
|---|---|---|---|
| 2023 | 10.608%baseline | 11.167%+0.559 pp | 5.266%-5.342 pp |
| 2022 | 11.651%baseline | 12.527%+0.876 pp | 7.818%-3.833 pp |
| 2021 | 10.845%baseline | 10.999%+0.154 pp | 6.66%-4.185 pp |
| 2020 | 9.637%baseline | 10.697%+1.06 pp | 5.005%-4.632 pp |
| 2019 | 9.613%baseline | 10.28%+0.667 pp | 5.085%-4.528 pp |
| 2018 | 9.414%baseline | 9.913%+0.499 pp | 10.765%+1.351 pp |
| 2017 | 9.675%baseline | 10.325%+0.65 pp | 6.097%-3.578 pp |
| 2016 | 10.194%baseline | 10.467%+0.273 pp | 6.103%-4.091 pp |
| 2015 | 10.025%baseline | 10.838%+0.813 pp | 5.463%-4.562 pp |
| 2014 | 9.906%baseline | 10.121%+0.215 pp | 4.952%-4.954 pp |
| 2013 | 9.807%baseline | 10.603%+0.796 pp | 5.741%-4.066 pp |
| 2012 | 10.018%baseline | 10.955%+0.937 pp | 5.447%-4.571 pp |
| 2011 | 9.886%baseline | 10.929%+1.043 pp | 5.769%-4.117 pp |
| 2010 | 9.495%baseline | 10.893%+1.398 pp | 6.549%-2.946 pp |
| 2009 | 9.281%baseline | 10.299%+1.018 pp | 7.736%-1.545 pp |
| 2008 | 10.307%baseline | 10.984%+0.677 pp | 8.1%-2.207 pp |
| 2007 | 11.761%baseline | 11.765%+0.004 pp | 6.413%-5.348 pp |
| 2006 | 12.495%baseline | 13.156%+0.661 pp | 6.709%-5.786 pp |
| 2005 | 11.615%baseline | 12.39%+0.775 pp | 6.14%-5.475 pp |
| 2004 | 11.511%baseline | 11.646%+0.135 pp | 6.886%-4.625 pp |
| 2003 | 11.425%baseline | 11.818%+0.393 pp | 8.47%-2.955 pp |
| 2002 | 11.911%baseline | 12.101%+0.19 pp | 7.503%-4.408 pp |
| 2001 | 10.99%baseline | 11.446%+0.456 pp | 8.952%-2.038 pp |
| 2000 | 10.848%baseline | 11.186%+0.338 pp | 9.67%-1.178 pp |
| 1999 | 11.115%baseline | 11.323%+0.208 pp | 9.838%-1.277 pp |
| 1998 | 11.438%baseline | 11.426%-0.012 pp | 9.203%-2.235 pp |
| 1997 | 12.2%baseline | 12.269%+0.069 pp | 6.121%-6.079 pp |
| 1996 | 11.795%baseline | 12.682%+0.887 pp | 8.11%-3.685 pp |
| 1995 | 12.058%baseline | 12.665%+0.607 pp | 6.797%-5.261 pp |
| 1994 | 11.885%baseline | 12.699%+0.814 pp | 5.835%-6.05 pp |
| 1993 | 11.509%baseline | 12.137%+0.628 pp | 6.427%-5.082 pp |
| 1992 | 11.577%baseline | 11.916%+0.339 pp | 8.387%-3.19 pp |
| 1991 | 12.358%baseline | 12.337%-0.021 pp | 9.16%-3.198 pp |
| 1990 | 12.683%baseline | 13.08%+0.397 pp | 7.431%-5.252 pp |
| 1989 | 13.368%baseline | 12.617%-0.751 pp | 6.343%-7.025 pp |
| 1988 | 13.959%baseline | 12.875%-1.084 pp | 7.523%-6.436 pp |
| 1987 | 14.325%baseline | 12.23%-2.095 pp | 5.294%-9.031 pp |
| 1986 | 14.095%baseline | 12.878%-1.217 pp | 6.347%-7.748 pp |
| 1985 | 13.81%baseline | 12.103%-1.707 pp | 5.248%-8.562 pp |
| 1984 | 14.534%baseline | 12.955%-1.579 pp | 5.974%-8.56 pp |
| 1983 | 13.389%baseline | 12.368%-1.021 pp | 4.911%-8.478 pp |
| 1982 | 12.464%baseline | 10.771%-1.693 pp | 3.778%-8.686 pp |
| 1981 | 12.797%baseline | 11.034%-1.763 pp | 5.136%-7.661 pp |
| 1980 | 12.806%baseline | 11.2%-1.606 pp | 4.733%-8.073 pp |
| 1979 | 13.97%baseline | 12.714%-1.256 pp | 6.596%-7.374 pp |
| 1978 | 15.146%baseline | 13.973%-1.173 pp | 8.006%-7.14 pp |
Research reading
What changed, without assigning cause
The high-to-low spread moved from 5.967 pp in 1978 to 5.901 pp in 2023.
Educational services is closest to the national rate in the final selected year. This is descriptive proximity, not a competitive assessment.
Cross-sector Business Dynamics Statistics comparisons are descriptive rate differences within published Census sector universes. A higher rate or rank is not a quality score, and the comparison does not establish concentration, market power, a legal antitrust market, or the cause of entry, exit, job creation, job destruction, or reallocation.
Interpretation boundary
A comparison of flows, not a verdict on competition.
Business Dynamics Statistics describe establishment and job-flow activity in broad Census sectors. Cross-sector differences can frame research questions, but product-market definition, concentration, conduct, entry conditions, and causal identification require separate evidence.