The selected-sector spread is 1.243 pp in 2023, from 13.716% to 12.473%.
Census BDS / comparative research desk
Sector Dynamics Comparison Studio
Compare sector entry, exit, and employment histories against national Business Dynamics Statistics. All comparisons retain the published year, rate, denominator, and population.
- Sector universe
- 19
- complete two-digit histories
- Annual coverage
- 1978-2023
- 46 common years
- Published measures
- 6
- 5,520 exact observations
- Comparison limit
- 2-4
- sectors plus U.S. baseline
Ranks describe rate magnitude, not competitive quality.
Longitudinal comparison workspace
Cross-sector trajectories without a composite score
138 displayed sector and national values across 46 exact BDS years.Period
Unrecognized comparison filters were replaced with the nearest valid BDS state.
- Latest spread
- 1.243 pp
- 2023 high to low
- Spread change
- +1.159 pp
- wider since 1978
- Highest published rate
- 71
- 13.716% / not a quality rank
- Closest to U.S.
- 54
- +1.865 pp
Published sector trajectories
Establishment entry rate
- U.S. rate
- 10.608%
- Published national rate
- 54 Professional, scientific, and technical services
- 12.473%
- +1.865 pp vs U.S.
- 71 Arts, entertainment, and recreation
- 13.716%
- +3.108 pp vs U.S.
Selected-sector ledger
2023 position and window history
- Latest
- 12.473%
- U.S. gap
- +1.865 pp
- Change
- -5.12 pp
- All-sector rank
- #6 / 19
- Window average
- 14.02%
- Above U.S.
- 46 / 46 years
- Latest
- 13.716%
- U.S. gap
- +3.108 pp
- Change
- -3.961 pp
- All-sector rank
- #2 / 19
- Window average
- 14.485%
- Above U.S.
- 46 / 46 years
Relative regime strip
Annual distance from the U.S. rate
Exact annual comparison
Published rates and same-year U.S. gaps
| Year | United States | 54 | 71 |
|---|---|---|---|
| 2023 | 10.608%baseline | 12.473%+1.865 pp | 13.716%+3.108 pp |
| 2022 | 11.651%baseline | 13.442%+1.791 pp | 17.155%+5.504 pp |
| 2021 | 10.845%baseline | 13.022%+2.177 pp | 13.517%+2.672 pp |
| 2020 | 9.637%baseline | 11.947%+2.31 pp | 13.554%+3.917 pp |
| 2019 | 9.613%baseline | 11.525%+1.912 pp | 13.168%+3.555 pp |
| 2018 | 9.414%baseline | 11.105%+1.691 pp | 12.758%+3.344 pp |
| 2017 | 9.675%baseline | 11.217%+1.542 pp | 13.369%+3.694 pp |
| 2016 | 10.194%baseline | 12.101%+1.907 pp | 13.283%+3.089 pp |
| 2015 | 10.025%baseline | 12.258%+2.233 pp | 12.603%+2.578 pp |
| 2014 | 9.906%baseline | 12.432%+2.526 pp | 12.216%+2.31 pp |
| 2013 | 9.807%baseline | 12.357%+2.55 pp | 11.873%+2.066 pp |
| 2012 | 10.018%baseline | 12.059%+2.041 pp | 12.28%+2.262 pp |
| 2011 | 9.886%baseline | 12.233%+2.347 pp | 11.64%+1.754 pp |
| 2010 | 9.495%baseline | 11.925%+2.43 pp | 11.236%+1.741 pp |
| 2009 | 9.281%baseline | 11.481%+2.2 pp | 11.358%+2.077 pp |
| 2008 | 10.307%baseline | 12.077%+1.77 pp | 12.559%+2.252 pp |
| 2007 | 11.761%baseline | 13.262%+1.501 pp | 13.84%+2.079 pp |
| 2006 | 12.495%baseline | 14.675%+2.18 pp | 14.883%+2.388 pp |
| 2005 | 11.615%baseline | 13.187%+1.572 pp | 14.075%+2.46 pp |
| 2004 | 11.511%baseline | 13.516%+2.005 pp | 14.516%+3.005 pp |
| 2003 | 11.425%baseline | 13.197%+1.772 pp | 14.203%+2.778 pp |
| 2002 | 11.911%baseline | 14.006%+2.095 pp | 13.409%+1.498 pp |
| 2001 | 10.99%baseline | 13.61%+2.62 pp | 11.834%+0.844 pp |
| 2000 | 10.848%baseline | 13.309%+2.461 pp | 11.66%+0.812 pp |
| 1999 | 11.115%baseline | 14.037%+2.922 pp | 12.078%+0.963 pp |
| 1998 | 11.438%baseline | 14.665%+3.227 pp | 12.674%+1.236 pp |
| 1997 | 12.2%baseline | 14.52%+2.32 pp | 12.992%+0.792 pp |
| 1996 | 11.795%baseline | 13.997%+2.202 pp | 13.7%+1.905 pp |
| 1995 | 12.058%baseline | 14.121%+2.063 pp | 14.239%+2.181 pp |
| 1994 | 11.885%baseline | 13.693%+1.808 pp | 14.451%+2.566 pp |
| 1993 | 11.509%baseline | 13.697%+2.188 pp | 14.162%+2.653 pp |
| 1992 | 11.577%baseline | 13.502%+1.925 pp | 14.217%+2.64 pp |
| 1991 | 12.358%baseline | 14.268%+1.91 pp | 13.871%+1.513 pp |
| 1990 | 12.683%baseline | 14.562%+1.879 pp | 15.358%+2.675 pp |
| 1989 | 13.368%baseline | 15.2%+1.832 pp | 17.869%+4.501 pp |
| 1988 | 13.959%baseline | 16.499%+2.54 pp | 20.186%+6.227 pp |
| 1987 | 14.325%baseline | 16.441%+2.116 pp | 18.108%+3.783 pp |
| 1986 | 14.095%baseline | 16.905%+2.81 pp | 18.041%+3.946 pp |
| 1985 | 13.81%baseline | 17.33%+3.52 pp | 18.324%+4.514 pp |
| 1984 | 14.534%baseline | 17.282%+2.748 pp | 18.078%+3.544 pp |
| 1983 | 13.389%baseline | 17.807%+4.418 pp | 19.004%+5.615 pp |
| 1982 | 12.464%baseline | 16.566%+4.102 pp | 17.413%+4.949 pp |
| 1981 | 12.797%baseline | 16.522%+3.725 pp | 15.761%+2.964 pp |
| 1980 | 12.806%baseline | 16.199%+3.393 pp | 16.463%+3.657 pp |
| 1979 | 13.97%baseline | 17.118%+3.148 pp | 16.934%+2.964 pp |
| 1978 | 15.146%baseline | 17.593%+2.447 pp | 17.677%+2.531 pp |
Research reading
What changed, without assigning cause
The high-to-low spread moved from 0.084 pp in 1978 to 1.243 pp in 2023.
Professional, scientific, and technical services is closest to the national rate in the final selected year. This is descriptive proximity, not a competitive assessment.
Cross-sector Business Dynamics Statistics comparisons are descriptive rate differences within published Census sector universes. A higher rate or rank is not a quality score, and the comparison does not establish concentration, market power, a legal antitrust market, or the cause of entry, exit, job creation, job destruction, or reallocation.
Interpretation boundary
A comparison of flows, not a verdict on competition.
Business Dynamics Statistics describe establishment and job-flow activity in broad Census sectors. Cross-sector differences can frame research questions, but product-market definition, concentration, conduct, entry conditions, and causal identification require separate evidence.