The selected-sector spread is 5.754 pp in 2023, from 12.473% to 6.719%.
Census BDS / comparative research desk
Sector Dynamics Comparison Studio
Compare sector entry, exit, and employment histories against national Business Dynamics Statistics. All comparisons retain the published year, rate, denominator, and population.
- Sector universe
- 19
- complete two-digit histories
- Annual coverage
- 1978-2023
- 46 common years
- Published measures
- 6
- 5,520 exact observations
- Comparison limit
- 2-4
- sectors plus U.S. baseline
Ranks describe rate magnitude, not competitive quality.
Longitudinal comparison workspace
Cross-sector trajectories without a composite score
184 displayed sector and national values across 46 exact BDS years.Period
Unrecognized comparison filters were replaced with the nearest valid BDS state.
- Latest spread
- 5.754 pp
- 2023 high to low
- Spread change
- -0.845 pp
- narrower since 1978
- Highest published rate
- 54
- 12.473% / not a quality rank
- Closest to U.S.
- 54
- +1.865 pp
Published sector trajectories
Establishment entry rate
- U.S. rate
- 10.608%
- Published national rate
- 52 Finance and insurance
- 8.115%
- -2.493 pp vs U.S.
- 54 Professional, scientific, and technical services
- 12.473%
- +1.865 pp vs U.S.
- 42 Wholesale trade
- 6.719%
- -3.889 pp vs U.S.
Selected-sector ledger
2023 position and window history
- Latest
- 8.115%
- U.S. gap
- -2.493 pp
- Change
- -2.879 pp
- All-sector rank
- #14 / 19
- Window average
- 10.987%
- Above U.S.
- 15 / 46 years
- Latest
- 12.473%
- U.S. gap
- +1.865 pp
- Change
- -5.12 pp
- All-sector rank
- #6 / 19
- Window average
- 14.02%
- Above U.S.
- 46 / 46 years
- Latest
- 6.719%
- U.S. gap
- -3.889 pp
- Change
- -6.084 pp
- All-sector rank
- #17 / 19
- Window average
- 9.562%
- Above U.S.
- 0 / 46 years
Relative regime strip
Annual distance from the U.S. rate
Exact annual comparison
Published rates and same-year U.S. gaps
| Year | United States | 52 | 54 | 42 |
|---|---|---|---|---|
| 2023 | 10.608%baseline | 8.115%-2.493 pp | 12.473%+1.865 pp | 6.719%-3.889 pp |
| 2022 | 11.651%baseline | 9.399%-2.252 pp | 13.442%+1.791 pp | 7.828%-3.823 pp |
| 2021 | 10.845%baseline | 9.136%-1.709 pp | 13.022%+2.177 pp | 7.234%-3.611 pp |
| 2020 | 9.637%baseline | 7.455%-2.182 pp | 11.947%+2.31 pp | 6.416%-3.221 pp |
| 2019 | 9.613%baseline | 8.09%-1.523 pp | 11.525%+1.912 pp | 6.664%-2.949 pp |
| 2018 | 9.414%baseline | 8.396%-1.018 pp | 11.105%+1.691 pp | 6.714%-2.7 pp |
| 2017 | 9.675%baseline | 7.745%-1.93 pp | 11.217%+1.542 pp | 7.192%-2.483 pp |
| 2016 | 10.194%baseline | 9.585%-0.609 pp | 12.101%+1.907 pp | 7.442%-2.752 pp |
| 2015 | 10.025%baseline | 8.822%-1.203 pp | 12.258%+2.233 pp | 7.551%-2.474 pp |
| 2014 | 9.906%baseline | 8.67%-1.236 pp | 12.432%+2.526 pp | 7.64%-2.266 pp |
| 2013 | 9.807%baseline | 8.019%-1.788 pp | 12.357%+2.55 pp | 8.021%-1.786 pp |
| 2012 | 10.018%baseline | 9.667%-0.351 pp | 12.059%+2.041 pp | 8.029%-1.989 pp |
| 2011 | 9.886%baseline | 8.511%-1.375 pp | 12.233%+2.347 pp | 8.329%-1.557 pp |
| 2010 | 9.495%baseline | 8.711%-0.784 pp | 11.925%+2.43 pp | 7.958%-1.537 pp |
| 2009 | 9.281%baseline | 8.909%-0.372 pp | 11.481%+2.2 pp | 7.534%-1.747 pp |
| 2008 | 10.307%baseline | 10.43%+0.123 pp | 12.077%+1.77 pp | 8.657%-1.65 pp |
| 2007 | 11.761%baseline | 13.118%+1.357 pp | 13.262%+1.501 pp | 9.066%-2.695 pp |
| 2006 | 12.495%baseline | 14.192%+1.697 pp | 14.675%+2.18 pp | 9.732%-2.763 pp |
| 2005 | 11.615%baseline | 13.222%+1.607 pp | 13.187%+1.572 pp | 8.901%-2.714 pp |
| 2004 | 11.511%baseline | 12.299%+0.788 pp | 13.516%+2.005 pp | 9.446%-2.065 pp |
| 2003 | 11.425%baseline | 12.933%+1.508 pp | 13.197%+1.772 pp | 9.347%-2.078 pp |
| 2002 | 11.911%baseline | 13.349%+1.438 pp | 14.006%+2.095 pp | 9.593%-2.318 pp |
| 2001 | 10.99%baseline | 13.049%+2.059 pp | 13.61%+2.62 pp | 9.797%-1.193 pp |
| 2000 | 10.848%baseline | 12.94%+2.092 pp | 13.309%+2.461 pp | 9.48%-1.368 pp |
| 1999 | 11.115%baseline | 13.06%+1.945 pp | 14.037%+2.922 pp | 9.092%-2.023 pp |
| 1998 | 11.438%baseline | 12.667%+1.229 pp | 14.665%+3.227 pp | 10.008%-1.43 pp |
| 1997 | 12.2%baseline | 13.444%+1.244 pp | 14.52%+2.32 pp | 10.54%-1.66 pp |
| 1996 | 11.795%baseline | 11.048%-0.747 pp | 13.997%+2.202 pp | 11.038%-0.757 pp |
| 1995 | 12.058%baseline | 11.048%-1.01 pp | 14.121%+2.063 pp | 10.815%-1.243 pp |
| 1994 | 11.885%baseline | 12.878%+0.993 pp | 13.693%+1.808 pp | 10.617%-1.268 pp |
| 1993 | 11.509%baseline | 10.238%-1.271 pp | 13.697%+2.188 pp | 10.471%-1.038 pp |
| 1992 | 11.577%baseline | 10.408%-1.169 pp | 13.502%+1.925 pp | 10.423%-1.154 pp |
| 1991 | 12.358%baseline | 17.192%+4.834 pp | 14.268%+1.91 pp | 11.146%-1.212 pp |
| 1990 | 12.683%baseline | 12.15%-0.533 pp | 14.562%+1.879 pp | 11.059%-1.624 pp |
| 1989 | 13.368%baseline | 14.653%+1.285 pp | 15.2%+1.832 pp | 11.411%-1.957 pp |
| 1988 | 13.959%baseline | 12.816%-1.143 pp | 16.499%+2.54 pp | 11.895%-2.064 pp |
| 1987 | 14.325%baseline | 11.937%-2.388 pp | 16.441%+2.116 pp | 12.188%-2.137 pp |
| 1986 | 14.095%baseline | 11.318%-2.777 pp | 16.905%+2.81 pp | 11.899%-2.196 pp |
| 1985 | 13.81%baseline | 11.318%-2.492 pp | 17.33%+3.52 pp | 11.54%-2.27 pp |
| 1984 | 14.534%baseline | 11.694%-2.84 pp | 17.282%+2.748 pp | 11.51%-3.024 pp |
| 1983 | 13.389%baseline | 12.964%-0.425 pp | 17.807%+4.418 pp | 11.11%-2.279 pp |
| 1982 | 12.464%baseline | 8.677%-3.787 pp | 16.566%+4.102 pp | 11.26%-1.204 pp |
| 1981 | 12.797%baseline | 9.767%-3.03 pp | 16.522%+3.725 pp | 11.67%-1.127 pp |
| 1980 | 12.806%baseline | 9.336%-3.47 pp | 16.199%+3.393 pp | 10.808%-1.998 pp |
| 1979 | 13.97%baseline | 11.047%-2.923 pp | 17.118%+3.148 pp | 11.26%-2.71 pp |
| 1978 | 15.146%baseline | 10.994%-4.152 pp | 17.593%+2.447 pp | 12.803%-2.343 pp |
Research reading
What changed, without assigning cause
The high-to-low spread moved from 6.599 pp in 1978 to 5.754 pp in 2023.
Professional, scientific, and technical services is closest to the national rate in the final selected year. This is descriptive proximity, not a competitive assessment.
Cross-sector Business Dynamics Statistics comparisons are descriptive rate differences within published Census sector universes. A higher rate or rank is not a quality score, and the comparison does not establish concentration, market power, a legal antitrust market, or the cause of entry, exit, job creation, job destruction, or reallocation.
Interpretation boundary
A comparison of flows, not a verdict on competition.
Business Dynamics Statistics describe establishment and job-flow activity in broad Census sectors. Cross-sector differences can frame research questions, but product-market definition, concentration, conduct, entry conditions, and causal identification require separate evidence.