The selected-sector spread is 0.462 pp in 2023, from 11.04% to 10.578%.
Census BDS / comparative research desk
Sector Dynamics Comparison Studio
Compare sector entry, exit, and employment histories against national Business Dynamics Statistics. All comparisons retain the published year, rate, denominator, and population.
- Sector universe
- 19
- complete two-digit histories
- Annual coverage
- 1978-2023
- 46 common years
- Published measures
- 6
- 5,520 exact observations
- Comparison limit
- 2-4
- sectors plus U.S. baseline
Ranks describe rate magnitude, not competitive quality.
Longitudinal comparison workspace
Cross-sector trajectories without a composite score
138 displayed sector and national values across 46 exact BDS years.Period
Unrecognized comparison filters were replaced with the nearest valid BDS state.
- Latest spread
- 0.462 pp
- 2023 high to low
- Spread change
- -5.059 pp
- narrower since 1978
- Highest published rate
- 72
- 11.04% / not a quality rank
- Closest to U.S.
- 51
- -0.03 pp
Published sector trajectories
Establishment entry rate
- U.S. rate
- 10.608%
- Published national rate
- 72 Accommodation and food services
- 11.04%
- +0.432 pp vs U.S.
- 51 Information
- 10.578%
- -0.03 pp vs U.S.
Selected-sector ledger
2023 position and window history
- Latest
- 11.04%
- U.S. gap
- +0.432 pp
- Change
- -7.254 pp
- All-sector rank
- #8 / 19
- Window average
- 13.426%
- Above U.S.
- 45 / 46 years
- Latest
- 10.578%
- U.S. gap
- -0.03 pp
- Change
- -2.195 pp
- All-sector rank
- #11 / 19
- Window average
- 13.843%
- Above U.S.
- 41 / 46 years
Relative regime strip
Annual distance from the U.S. rate
Exact annual comparison
Published rates and same-year U.S. gaps
| Year | United States | 72 | 51 |
|---|---|---|---|
| 2023 | 10.608%baseline | 11.04%+0.432 pp | 10.578%-0.03 pp |
| 2022 | 11.651%baseline | 12.214%+0.563 pp | 12.585%+0.934 pp |
| 2021 | 10.845%baseline | 10.301%-0.544 pp | 11.695%+0.85 pp |
| 2020 | 9.637%baseline | 9.923%+0.286 pp | 9.985%+0.348 pp |
| 2019 | 9.613%baseline | 10.281%+0.668 pp | 11.635%+2.022 pp |
| 2018 | 9.414%baseline | 10.161%+0.747 pp | 10.825%+1.411 pp |
| 2017 | 9.675%baseline | 10.935%+1.26 pp | 11.718%+2.043 pp |
| 2016 | 10.194%baseline | 11.207%+1.013 pp | 13.126%+2.932 pp |
| 2015 | 10.025%baseline | 10.605%+0.58 pp | 10.801%+0.776 pp |
| 2014 | 9.906%baseline | 10.568%+0.662 pp | 14.337%+4.431 pp |
| 2013 | 9.807%baseline | 11.187%+1.38 pp | 11.752%+1.945 pp |
| 2012 | 10.018%baseline | 10.977%+0.959 pp | 11.604%+1.586 pp |
| 2011 | 9.886%baseline | 10.646%+0.76 pp | 13.421%+3.535 pp |
| 2010 | 9.495%baseline | 10.944%+1.449 pp | 10.616%+1.121 pp |
| 2009 | 9.281%baseline | 11.375%+2.094 pp | 13.043%+3.762 pp |
| 2008 | 10.307%baseline | 12.578%+2.271 pp | 12.521%+2.214 pp |
| 2007 | 11.761%baseline | 13.954%+2.193 pp | 13.457%+1.696 pp |
| 2006 | 12.495%baseline | 13.765%+1.27 pp | 14.368%+1.873 pp |
| 2005 | 11.615%baseline | 13.463%+1.848 pp | 12.513%+0.898 pp |
| 2004 | 11.511%baseline | 12.927%+1.416 pp | 14.862%+3.351 pp |
| 2003 | 11.425%baseline | 13.091%+1.666 pp | 14.095%+2.67 pp |
| 2002 | 11.911%baseline | 13.856%+1.945 pp | 17.388%+5.477 pp |
| 2001 | 10.99%baseline | 11.694%+0.704 pp | 19.498%+8.508 pp |
| 2000 | 10.848%baseline | 11.067%+0.219 pp | 17.825%+6.977 pp |
| 1999 | 11.115%baseline | 11.653%+0.538 pp | 16.724%+5.609 pp |
| 1998 | 11.438%baseline | 12.014%+0.576 pp | 16.975%+5.537 pp |
| 1997 | 12.2%baseline | 14.457%+2.257 pp | 15.01%+2.81 pp |
| 1996 | 11.795%baseline | 13.958%+2.163 pp | 16.133%+4.338 pp |
| 1995 | 12.058%baseline | 14.261%+2.203 pp | 14.5%+2.442 pp |
| 1994 | 11.885%baseline | 13.699%+1.814 pp | 13.708%+1.823 pp |
| 1993 | 11.509%baseline | 13.511%+2.002 pp | 12.635%+1.126 pp |
| 1992 | 11.577%baseline | 14.407%+2.83 pp | 12.862%+1.285 pp |
| 1991 | 12.358%baseline | 14.515%+2.157 pp | 17.385%+5.027 pp |
| 1990 | 12.683%baseline | 15.399%+2.716 pp | 13.806%+1.123 pp |
| 1989 | 13.368%baseline | 16.143%+2.775 pp | 16.83%+3.462 pp |
| 1988 | 13.959%baseline | 17.068%+3.109 pp | 14.189%+0.23 pp |
| 1987 | 14.325%baseline | 18.407%+4.082 pp | 16.056%+1.731 pp |
| 1986 | 14.095%baseline | 17.732%+3.637 pp | 13.724%-0.371 pp |
| 1985 | 13.81%baseline | 16.436%+2.626 pp | 14.773%+0.963 pp |
| 1984 | 14.534%baseline | 16.46%+1.926 pp | 18.676%+4.142 pp |
| 1983 | 13.389%baseline | 17.076%+3.687 pp | 13.68%+0.291 pp |
| 1982 | 12.464%baseline | 15.11%+2.646 pp | 13.087%+0.623 pp |
| 1981 | 12.797%baseline | 15.6%+2.803 pp | 13.677%+0.88 pp |
| 1980 | 12.806%baseline | 15.734%+2.928 pp | 12.761%-0.045 pp |
| 1979 | 13.97%baseline | 16.921%+2.951 pp | 12.581%-1.389 pp |
| 1978 | 15.146%baseline | 18.294%+3.148 pp | 12.773%-2.373 pp |
Research reading
What changed, without assigning cause
The high-to-low spread moved from 5.521 pp in 1978 to 0.462 pp in 2023.
Information is closest to the national rate in the final selected year. This is descriptive proximity, not a competitive assessment.
Cross-sector Business Dynamics Statistics comparisons are descriptive rate differences within published Census sector universes. A higher rate or rank is not a quality score, and the comparison does not establish concentration, market power, a legal antitrust market, or the cause of entry, exit, job creation, job destruction, or reallocation.
Interpretation boundary
A comparison of flows, not a verdict on competition.
Business Dynamics Statistics describe establishment and job-flow activity in broad Census sectors. Cross-sector differences can frame research questions, but product-market definition, concentration, conduct, entry conditions, and causal identification require separate evidence.