The selected-sector spread is 1.976 pp in 2023, from 13.016% to 11.04%.
Census BDS / comparative research desk
Sector Dynamics Comparison Studio
Compare sector entry, exit, and employment histories against national Business Dynamics Statistics. All comparisons retain the published year, rate, denominator, and population.
- Sector universe
- 19
- complete two-digit histories
- Annual coverage
- 1978-2023
- 46 common years
- Published measures
- 6
- 5,520 exact observations
- Comparison limit
- 2-4
- sectors plus U.S. baseline
Ranks describe rate magnitude, not competitive quality.
Longitudinal comparison workspace
Cross-sector trajectories without a composite score
138 displayed sector and national values across 46 exact BDS years.Period
Unrecognized comparison filters were replaced with the nearest valid BDS state.
- Latest spread
- 1.976 pp
- 2023 high to low
- Spread change
- -1.921 pp
- narrower since 1978
- Highest published rate
- 23
- 13.016% / not a quality rank
- Closest to U.S.
- 72
- +0.432 pp
Published sector trajectories
Establishment entry rate
- U.S. rate
- 10.608%
- Published national rate
- 23 Construction
- 13.016%
- +2.408 pp vs U.S.
- 72 Accommodation and food services
- 11.04%
- +0.432 pp vs U.S.
Selected-sector ledger
2023 position and window history
- Latest
- 13.016%
- U.S. gap
- +2.408 pp
- Change
- -9.175 pp
- All-sector rank
- #3 / 19
- Window average
- 14.764%
- Above U.S.
- 46 / 46 years
- Latest
- 11.04%
- U.S. gap
- +0.432 pp
- Change
- -7.254 pp
- All-sector rank
- #8 / 19
- Window average
- 13.426%
- Above U.S.
- 45 / 46 years
Relative regime strip
Annual distance from the U.S. rate
Exact annual comparison
Published rates and same-year U.S. gaps
| Year | United States | 23 | 72 |
|---|---|---|---|
| 2023 | 10.608%baseline | 13.016%+2.408 pp | 11.04%+0.432 pp |
| 2022 | 11.651%baseline | 14.08%+2.429 pp | 12.214%+0.563 pp |
| 2021 | 10.845%baseline | 13.613%+2.768 pp | 10.301%-0.544 pp |
| 2020 | 9.637%baseline | 12.454%+2.817 pp | 9.923%+0.286 pp |
| 2019 | 9.613%baseline | 12.93%+3.317 pp | 10.281%+0.668 pp |
| 2018 | 9.414%baseline | 12.776%+3.362 pp | 10.161%+0.747 pp |
| 2017 | 9.675%baseline | 12.695%+3.02 pp | 10.935%+1.26 pp |
| 2016 | 10.194%baseline | 13.35%+3.156 pp | 11.207%+1.013 pp |
| 2015 | 10.025%baseline | 13.22%+3.195 pp | 10.605%+0.58 pp |
| 2014 | 9.906%baseline | 13.094%+3.188 pp | 10.568%+0.662 pp |
| 2013 | 9.807%baseline | 12.78%+2.973 pp | 11.187%+1.38 pp |
| 2012 | 10.018%baseline | 13.82%+3.802 pp | 10.977%+0.959 pp |
| 2011 | 9.886%baseline | 13.225%+3.339 pp | 10.646%+0.76 pp |
| 2010 | 9.495%baseline | 11.834%+2.339 pp | 10.944%+1.449 pp |
| 2009 | 9.281%baseline | 9.919%+0.638 pp | 11.375%+2.094 pp |
| 2008 | 10.307%baseline | 11.821%+1.514 pp | 12.578%+2.271 pp |
| 2007 | 11.761%baseline | 14.166%+2.405 pp | 13.954%+2.193 pp |
| 2006 | 12.495%baseline | 16.686%+4.191 pp | 13.765%+1.27 pp |
| 2005 | 11.615%baseline | 15.75%+4.135 pp | 13.463%+1.848 pp |
| 2004 | 11.511%baseline | 15.954%+4.443 pp | 12.927%+1.416 pp |
| 2003 | 11.425%baseline | 14.38%+2.955 pp | 13.091%+1.666 pp |
| 2002 | 11.911%baseline | 13.395%+1.484 pp | 13.856%+1.945 pp |
| 2001 | 10.99%baseline | 12.461%+1.471 pp | 11.694%+0.704 pp |
| 2000 | 10.848%baseline | 12.972%+2.124 pp | 11.067%+0.219 pp |
| 1999 | 11.115%baseline | 13.767%+2.652 pp | 11.653%+0.538 pp |
| 1998 | 11.438%baseline | 13.828%+2.39 pp | 12.014%+0.576 pp |
| 1997 | 12.2%baseline | 14.799%+2.599 pp | 14.457%+2.257 pp |
| 1996 | 11.795%baseline | 14.781%+2.986 pp | 13.958%+2.163 pp |
| 1995 | 12.058%baseline | 16.459%+4.401 pp | 14.261%+2.203 pp |
| 1994 | 11.885%baseline | 16.161%+4.276 pp | 13.699%+1.814 pp |
| 1993 | 11.509%baseline | 15.651%+4.142 pp | 13.511%+2.002 pp |
| 1992 | 11.577%baseline | 14.348%+2.771 pp | 14.407%+2.83 pp |
| 1991 | 12.358%baseline | 13.692%+1.334 pp | 14.515%+2.157 pp |
| 1990 | 12.683%baseline | 15.859%+3.176 pp | 15.399%+2.716 pp |
| 1989 | 13.368%baseline | 15.866%+2.498 pp | 16.143%+2.775 pp |
| 1988 | 13.959%baseline | 16.859%+2.9 pp | 17.068%+3.109 pp |
| 1987 | 14.325%baseline | 18.84%+4.515 pp | 18.407%+4.082 pp |
| 1986 | 14.095%baseline | 18.31%+4.215 pp | 17.732%+3.637 pp |
| 1985 | 13.81%baseline | 19.127%+5.317 pp | 16.436%+2.626 pp |
| 1984 | 14.534%baseline | 19.656%+5.122 pp | 16.46%+1.926 pp |
| 1983 | 13.389%baseline | 16.033%+2.644 pp | 17.076%+3.687 pp |
| 1982 | 12.464%baseline | 13.25%+0.786 pp | 15.11%+2.646 pp |
| 1981 | 12.797%baseline | 14.273%+1.476 pp | 15.6%+2.803 pp |
| 1980 | 12.806%baseline | 15.879%+3.073 pp | 15.734%+2.928 pp |
| 1979 | 13.97%baseline | 19.11%+5.14 pp | 16.921%+2.951 pp |
| 1978 | 15.146%baseline | 22.191%+7.045 pp | 18.294%+3.148 pp |
Research reading
What changed, without assigning cause
The high-to-low spread moved from 3.897 pp in 1978 to 1.976 pp in 2023.
Accommodation and food services is closest to the national rate in the final selected year. This is descriptive proximity, not a competitive assessment.
Cross-sector Business Dynamics Statistics comparisons are descriptive rate differences within published Census sector universes. A higher rate or rank is not a quality score, and the comparison does not establish concentration, market power, a legal antitrust market, or the cause of entry, exit, job creation, job destruction, or reallocation.
Interpretation boundary
A comparison of flows, not a verdict on competition.
Business Dynamics Statistics describe establishment and job-flow activity in broad Census sectors. Cross-sector differences can frame research questions, but product-market definition, concentration, conduct, entry conditions, and causal identification require separate evidence.