The selected-sector spread is 8.45 pp in 2023, from 13.716% to 5.266%.
Census BDS / comparative research desk
Sector Dynamics Comparison Studio
Compare sector entry, exit, and employment histories against national Business Dynamics Statistics. All comparisons retain the published year, rate, denominator, and population.
- Sector universe
- 19
- complete two-digit histories
- Annual coverage
- 1978-2023
- 46 common years
- Published measures
- 6
- 5,520 exact observations
- Comparison limit
- 2-4
- sectors plus U.S. baseline
Ranks describe rate magnitude, not competitive quality.
Longitudinal comparison workspace
Cross-sector trajectories without a composite score
138 displayed sector and national values across 46 exact BDS years.Period
Unrecognized comparison filters were replaced with the nearest valid BDS state.
- Latest spread
- 8.45 pp
- 2023 high to low
- Spread change
- -1.221 pp
- narrower since 1978
- Highest published rate
- 71
- 13.716% / not a quality rank
- Closest to U.S.
- 71
- +3.108 pp
Published sector trajectories
Establishment entry rate
- U.S. rate
- 10.608%
- Published national rate
- 22 Utilities
- 5.266%
- -5.342 pp vs U.S.
- 71 Arts, entertainment, and recreation
- 13.716%
- +3.108 pp vs U.S.
Selected-sector ledger
2023 position and window history
- Latest
- 5.266%
- U.S. gap
- -5.342 pp
- Change
- -2.74 pp
- All-sector rank
- #19 / 19
- Window average
- 6.75%
- Above U.S.
- 1 / 46 years
- Latest
- 13.716%
- U.S. gap
- +3.108 pp
- Change
- -3.961 pp
- All-sector rank
- #2 / 19
- Window average
- 14.485%
- Above U.S.
- 46 / 46 years
Relative regime strip
Annual distance from the U.S. rate
Exact annual comparison
Published rates and same-year U.S. gaps
| Year | United States | 22 | 71 |
|---|---|---|---|
| 2023 | 10.608%baseline | 5.266%-5.342 pp | 13.716%+3.108 pp |
| 2022 | 11.651%baseline | 7.818%-3.833 pp | 17.155%+5.504 pp |
| 2021 | 10.845%baseline | 6.66%-4.185 pp | 13.517%+2.672 pp |
| 2020 | 9.637%baseline | 5.005%-4.632 pp | 13.554%+3.917 pp |
| 2019 | 9.613%baseline | 5.085%-4.528 pp | 13.168%+3.555 pp |
| 2018 | 9.414%baseline | 10.765%+1.351 pp | 12.758%+3.344 pp |
| 2017 | 9.675%baseline | 6.097%-3.578 pp | 13.369%+3.694 pp |
| 2016 | 10.194%baseline | 6.103%-4.091 pp | 13.283%+3.089 pp |
| 2015 | 10.025%baseline | 5.463%-4.562 pp | 12.603%+2.578 pp |
| 2014 | 9.906%baseline | 4.952%-4.954 pp | 12.216%+2.31 pp |
| 2013 | 9.807%baseline | 5.741%-4.066 pp | 11.873%+2.066 pp |
| 2012 | 10.018%baseline | 5.447%-4.571 pp | 12.28%+2.262 pp |
| 2011 | 9.886%baseline | 5.769%-4.117 pp | 11.64%+1.754 pp |
| 2010 | 9.495%baseline | 6.549%-2.946 pp | 11.236%+1.741 pp |
| 2009 | 9.281%baseline | 7.736%-1.545 pp | 11.358%+2.077 pp |
| 2008 | 10.307%baseline | 8.1%-2.207 pp | 12.559%+2.252 pp |
| 2007 | 11.761%baseline | 6.413%-5.348 pp | 13.84%+2.079 pp |
| 2006 | 12.495%baseline | 6.709%-5.786 pp | 14.883%+2.388 pp |
| 2005 | 11.615%baseline | 6.14%-5.475 pp | 14.075%+2.46 pp |
| 2004 | 11.511%baseline | 6.886%-4.625 pp | 14.516%+3.005 pp |
| 2003 | 11.425%baseline | 8.47%-2.955 pp | 14.203%+2.778 pp |
| 2002 | 11.911%baseline | 7.503%-4.408 pp | 13.409%+1.498 pp |
| 2001 | 10.99%baseline | 8.952%-2.038 pp | 11.834%+0.844 pp |
| 2000 | 10.848%baseline | 9.67%-1.178 pp | 11.66%+0.812 pp |
| 1999 | 11.115%baseline | 9.838%-1.277 pp | 12.078%+0.963 pp |
| 1998 | 11.438%baseline | 9.203%-2.235 pp | 12.674%+1.236 pp |
| 1997 | 12.2%baseline | 6.121%-6.079 pp | 12.992%+0.792 pp |
| 1996 | 11.795%baseline | 8.11%-3.685 pp | 13.7%+1.905 pp |
| 1995 | 12.058%baseline | 6.797%-5.261 pp | 14.239%+2.181 pp |
| 1994 | 11.885%baseline | 5.835%-6.05 pp | 14.451%+2.566 pp |
| 1993 | 11.509%baseline | 6.427%-5.082 pp | 14.162%+2.653 pp |
| 1992 | 11.577%baseline | 8.387%-3.19 pp | 14.217%+2.64 pp |
| 1991 | 12.358%baseline | 9.16%-3.198 pp | 13.871%+1.513 pp |
| 1990 | 12.683%baseline | 7.431%-5.252 pp | 15.358%+2.675 pp |
| 1989 | 13.368%baseline | 6.343%-7.025 pp | 17.869%+4.501 pp |
| 1988 | 13.959%baseline | 7.523%-6.436 pp | 20.186%+6.227 pp |
| 1987 | 14.325%baseline | 5.294%-9.031 pp | 18.108%+3.783 pp |
| 1986 | 14.095%baseline | 6.347%-7.748 pp | 18.041%+3.946 pp |
| 1985 | 13.81%baseline | 5.248%-8.562 pp | 18.324%+4.514 pp |
| 1984 | 14.534%baseline | 5.974%-8.56 pp | 18.078%+3.544 pp |
| 1983 | 13.389%baseline | 4.911%-8.478 pp | 19.004%+5.615 pp |
| 1982 | 12.464%baseline | 3.778%-8.686 pp | 17.413%+4.949 pp |
| 1981 | 12.797%baseline | 5.136%-7.661 pp | 15.761%+2.964 pp |
| 1980 | 12.806%baseline | 4.733%-8.073 pp | 16.463%+3.657 pp |
| 1979 | 13.97%baseline | 6.596%-7.374 pp | 16.934%+2.964 pp |
| 1978 | 15.146%baseline | 8.006%-7.14 pp | 17.677%+2.531 pp |
Research reading
What changed, without assigning cause
The high-to-low spread moved from 9.671 pp in 1978 to 8.45 pp in 2023.
Arts, entertainment, and recreation is closest to the national rate in the final selected year. This is descriptive proximity, not a competitive assessment.
Cross-sector Business Dynamics Statistics comparisons are descriptive rate differences within published Census sector universes. A higher rate or rank is not a quality score, and the comparison does not establish concentration, market power, a legal antitrust market, or the cause of entry, exit, job creation, job destruction, or reallocation.
Interpretation boundary
A comparison of flows, not a verdict on competition.
Business Dynamics Statistics describe establishment and job-flow activity in broad Census sectors. Cross-sector differences can frame research questions, but product-market definition, concentration, conduct, entry conditions, and causal identification require separate evidence.